Red Deer College at Ambrose University
@ Amrose University
1/4/2019 at 8:00 PM
@ Amrose University
1/4/2019 at 8:00 PM
|
Red Deer College
3 |
Ambrose University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 25 | 25 | 25 | 3 |
| Ambrose University | 22 | 18 | 19 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 0 | .000 |
| 2 | 9 | 4 | 0 | .000 |
| 3 | 5 | 2 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 0 | .000 |
| 2 | 9 | 6 | 0 | .000 |
| 3 | 9 | 7 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Regan Fathers * | 3 | 12 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 03 | Thomas Wass * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mark DeWit * | 3 | 2 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 09 | Cody Boulding | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Holmes * | 3 | 2 | 4 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Paul Mennie * | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Marcus Roflik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jonathan Graham * | 3 | 6 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 8 | 0 | .000 | 28 | 2 | 11 | 0 | 42 | 4 | 0 | 0 | 0 | 32.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 3 | 4 | 3 | 0 | .000 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Jonathan Gerber * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Strandberg | 3 | 6 | 3 | 0 | .000 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ryan Andres * | 3 | 2 | 2 | 0 | .000 | 21 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Graeson Bergen * | 3 | 4 | 4 | 0 | .000 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brayden Nowosad * | 3 | 5 | 3 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jared VanderZwaag | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 3 | 6 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Mark Fountain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 0 | .000 | 25 | 0 | 21 | 0 | 32 | 6 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter