Red Deer College at Ambrose University
@ Ambrose
11/17/2018 at 8:00 PM
@ Ambrose
11/17/2018 at 8:00 PM
|
Red Deer College
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer College | 25 | 25 | 25 | 26 | 3 |
| Ambrose University | 27 | 9 | 21 | 24 | 1 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 18 | 3 | 0 | .000 |
| 4 | 12 | 7 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 5 | 5 | 0 | .000 |
| 3 | 12 | 4 | 0 | .000 |
| 4 | 7 | 9 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Thomas Wass * | 4 | 3 | 1 | 0 | .000 | 44 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Isaiah Stime | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christopher Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski | 3 | 4 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Mark DeWit * | 4 | 14 | 1 | 0 | .000 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 18.0 |
| 10 | Ben Holmes * | 4 | 7 | 5 | 0 | .000 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jace Martin * | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marcus Roflik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Regan Fathers * | 4 | 20 | 12 | 0 | .000 | 1 | 0 | 5 | 0 | 12 | 3 | 0 | 0 | 0 | 23.0 |
| 18 | Jonathan Graham * | 4 | 3 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 53 | 22 | 0 | .000 | 49 | 3 | 21 | 0 | 37 | 9 | 0 | 0 | 0 | 65.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 4 | 10 | 6 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Evan Mann * | 4 | 2 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Jonathan Gerber | 2 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Adrian Strandberg | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Andres * | 4 | 2 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 7 | Graeson Bergen * | 4 | 12 | 3 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Brayden Nowosad * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Adam Morris * | 3 | 5 | 5 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Carter McLenahan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Fountain | 3 | 0 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 18 | 0 | .000 | 25 | 2 | 15 | 0 | 14 | 11 | 1 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter