SAIT Polytechnic at Red Deer College
@ RDC Main
11/25/2017 at 8:00 PM
@ RDC Main
11/25/2017 at 8:00 PM
|
SAIT Polytechnic
3 |
Red Deer College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SAIT Polytechnic (1-0, 1-0) | 25 | 25 | 20 | 23 | 15 | 3 |
| Red Deer College (0-1, 0-1) | 13 | 18 | 25 | 25 | 13 | 2 |
SAIT Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 17 | 10 | 35 | .200 |
| 5 | 12 | 5 | 22 | .318 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 13 | 3 | 24 | .417 |
| 4 | 10 | 4 | 28 | .214 |
| 5 | 6 | 2 | 14 | .286 |
SAIT Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mark Anderson * | 5 | 11 | 1 | 16 | .625 | 0 | 0 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 03 | Devin McRae | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter * | 5 | 22 | 7 | 36 | .417 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 08 | Jackson Oborne * | 5 | 13 | 1 | 16 | .750 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 09 | Nathan Goss * | 5 | 0 | 0 | 0 | .000 | 56 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trent Mounter * | 5 | 19 | 8 | 40 | .275 | 2 | 1 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 22.0 |
| 14 | Robert Mason | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Riley Gruising | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Becerra * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Andrew Birchall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 22 | 125 | .376 | 67 | 3 | 15 | 8 | 44 | 2 | 8 | 0 | 0 | 78.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Justin Lukacs | 5 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 03 | Thomas Wass * | 5 | 7 | 4 | 21 | .143 | 16 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 12.5 |
| 04 | Jacob Rapin | 4 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Isaiah Stime | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Scott Irvine * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Adam Turlejski * | 5 | 9 | 3 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 08 | Mark DeWit * | 4 | 5 | 0 | 6 | .833 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Ben Holmes | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ben Hankins | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Parker Biletsky | 4 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Christopher Petersen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steven Keating * | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 110 | .236 | 42 | 8 | 12 | 3 | 34 | 4 | 20 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter