Red Deer College at Ambrose University
@ Ambrose
11/10/2017 at 8:00 PM
@ Ambrose
11/10/2017 at 8:00 PM
|
Red Deer College
3 |
Ambrose University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 25 | 25 | 25 | 3 |
| Ambrose University | 18 | 23 | 22 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 0 | .000 |
| 2 | 12 | 5 | 0 | .000 |
| 3 | 13 | 1 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 0 | .000 |
| 2 | 6 | 2 | 0 | .000 |
| 3 | 8 | 2 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk * | 3 | 4 | 2 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Justin Lukacs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Thomas Wass * | 3 | 3 | 3 | 0 | .000 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Jacob Rapin | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Isaiah Stime | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Scott Irvine * | 3 | 4 | 3 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Adam Turlejski * | 3 | 7 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 08 | Mark DeWit * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ben Holmes * | 3 | 4 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Christopher Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steven Keating | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 10 | 0 | .000 | 26 | 6 | 13 | 0 | 19 | 0 | 4 | 0 | 0 | 41.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harry Rosewarn * | 3 | 3 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jacob Reid * | 3 | 4 | 0 | 0 | .000 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Ryan Andres * | 3 | 1 | 1 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Brayden Nowosad * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Logan Sept | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adam Morris * | 3 | 2 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jared VanderZwaag | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keaton Strom * | 3 | 6 | 3 | 0 | .000 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 8 | 0 | .000 | 22 | 5 | 16 | 0 | 24 | 6 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter