Red Deer College at Medicine Hat College
@ Medicine Hat
11/5/2017 at 2:00 PM
@ Medicine Hat
11/5/2017 at 2:00 PM
|
Red Deer College
1 |
Medicine Hat College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Red Deer College | 25 | 26 | 24 | 23 | 1 |
| Medicine Hat College | 21 | 28 | 26 | 25 | 3 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 0 | .000 |
| 2 | 10 | 7 | 0 | .000 |
| 3 | 12 | 5 | 0 | .000 |
| 4 | 9 | 5 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 0 | .000 |
| 2 | 16 | 2 | 0 | .000 |
| 3 | 9 | 6 | 0 | .000 |
| 4 | 10 | 5 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Thomas Wass | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Rapin * | 4 | 0 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Isaiah Stime | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Scott Irvine | 2 | 2 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Adam Turlejski * | 4 | 6 | 2 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 16.0 |
| 08 | Mark DeWit * | 4 | 5 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 09 | Hamish Hazelden * | 3 | 9 | 3 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ben Holmes * | 4 | 9 | 5 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tristan Dexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Parker Biletsky | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Christopher Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steven Keating * | 4 | 9 | 5 | 0 | .000 | 0 | 1 | 5 | 0 | 15 | 4 | 0 | 0 | 0 | 14.0 |
| 18 | Austin Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 0 | .000 | 38 | 7 | 15 | 0 | 64 | 11 | 0 | 0 | 0 | 59.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kreggan Scharnatta | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Griffin Moline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Triggs * | 3 | 0 | 2 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vitor Pereira * | 4 | 11 | 4 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Zachary Frank * | 4 | 7 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| 7 | Joao Pedro Freire * | 4 | 9 | 7 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Alfred Dalevik * | 4 | 8 | 2 | 0 | .000 | 2 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 9 | Tyler Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chad Sieben | 3 | 2 | 3 | 0 | .000 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brodie Dolter * | 4 | 8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 20 | 0 | .000 | 43 | 7 | 13 | 0 | 50 | 14 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter