Olds College vs. Red Deer College
@ RDC Main
10/20/2017 at 8:00 PM
@ RDC Main
10/20/2017 at 8:00 PM
|
Olds College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olds College (0-1, 0-1) | 17 | 19 | 16 | 0 |
| Red Deer College (1-0, 1-0) | 25 | 25 | 25 | 3 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 13 | .077 |
| 2 | 6 | 7 | 13 | -.077 |
| 3 | 7 | 6 | 14 | .071 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 1.000 |
| 2 | 8 | 5 | 14 | .214 |
| 3 | 11 | 6 | 17 | .294 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ituriel Mora Agullar * | 3 | 6 | 2 | 8 | .500 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lane Matthews * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jesse Stoddart * | 3 | 7 | 7 | 14 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tanner Johnson * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Tyson Deschene * | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Rylan Head * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 40 | .025 | 19 | 0 | 17 | 4 | 0 | 2 | 2 | 0 | 0 | 23.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Justin Lukacs | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 03 | Thomas Wass * | 3 | 3 | 0 | 3 | 1.000 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 08 | Mark DeWit * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ben Holmes * | 3 | 8 | 1 | 9 | .778 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Tristan Dexter * | 3 | 4 | 3 | 7 | .143 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Parker Biletsky * | 3 | 2 | 4 | 6 | -.333 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Christopher Petersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 41 | .439 | 24 | 4 | 15 | 0 | 0 | 3 | 10 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter