Briercrest College vs. Red Deer College
@ RDC Main
10/14/2017 at 3:00 PM
@ RDC Main
10/14/2017 at 3:00 PM
|
Briercrest College
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College (0-0, 0-0) | 15 | 18 | 21 | 0 |
| Red Deer College (0-0, 0-0) | 25 | 25 | 25 | 3 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 17 | .235 |
| 2 | 9 | 5 | 17 | .235 |
| 3 | 9 | 5 | 17 | .235 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 10 | 3 | 20 | .350 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeff Erickson * | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Taylor Klassen * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Mitchell Erickson * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Javier Alvarez * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Dalon Hordyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Schnitzer * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Zack Deacon * | 3 | 12 | 6 | 21 | .286 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Levi Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 51 | .235 | 23 | 2 | 16 | 9 | 7 | 1 | 6 | 0 | 0 | 33.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk * | 3 | 5 | 5 | 17 | .000 | 1 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 02 | Justin Lukacs | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Thomas Wass * | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Scott Irvine * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 07 | Adam Turlejski * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 08 | Mark DeWit * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Ben Holmes * | 3 | 6 | 4 | 15 | .133 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Tristan Dexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Petersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 60 | .283 | 26 | 11 | 9 | 2 | 33 | 10 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter