Red Deer College at Titan de Limoilou
@ New Westminster (Douglas College)
3/12/2016 at 6:00 PM
@ New Westminster (Douglas College)
3/12/2016 at 6:00 PM
|
Red Deer College
3 |
Titan de Limoilou
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College | 25 | 25 | 27 | 3 |
| Titan de Limoilou | 16 | 15 | 25 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 11 | 0 | 22 | .500 |
| 3 | 15 | 5 | 33 | .303 |
Titan de Limoilou |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 13 | 11 | 38 | .053 |
| 3 | 15 | 4 | 31 | .355 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Sumner | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryan Beatson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Regan Fathers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Luke Brisbane * | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Kashtin De Souza * | 3 | 4 | 1 | 8 | .375 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Riley Friesen * | 3 | 6 | 0 | 16 | .375 | 1 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Nic Dubinsky * | 3 | 14 | 4 | 26 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Tom Lyon * | 3 | 8 | 2 | 13 | .462 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Ty Moorman * | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 7 | 76 | .408 | 35 | 6 | 3 | 5 | 31 | 2 | 14 | 0 | 0 | 53.0 | ||
Titan de Limoilou |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Tremblay * | 3 | 6 | 7 | 18 | -.056 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Alex Blais | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Philippe Giroux | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Chhavanith Ponn * | 3 | 18 | 5 | 36 | .361 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Etienne Belzile * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Dany Mailloux-Desroc * | 3 | 8 | 6 | 28 | .071 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Oliver Caron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | William David * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Ludovic Martin * | 3 | 0 | 0 | 0 | .000 | 36 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Vincent Baril | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 101 | .188 | 39 | 5 | 10 | 6 | 28 | 1 | 4 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 1345 Time: 1:18 1st Referee: Kelvin Liu 2nd Referee: Merrick Yee |
* = Starter