Red Deer Polytechnic at Ambrose September 14, 2025

(0-0-1, 0-0-1)
2
(0-0-1, 0-0-1)
2
Final 1 2 T
Red Deer Polytechnic 1 1 2
Ambrose 2 0 2

Box Score

Red Deer Polytechnic
Ambrose

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Emmet Kenwell - gk 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d 2 1 0 0 0
3 - Jeremy Kulczycki 0 0 0 0 0
5 - Peter Wiebe - f 0 0 0 1 0
6 - Owen McMahon 0 0 0 0 0
7 - Korben Skjolde - f - Yellow card 83:00 2 3 0 0 0
8 - Suhas Lanerolle - m 0 1 0 0 0
9 - Liam Parsons 0 0 0 0 0
10 - Ajdin Sarcevic - m - Yellow card 54:00 2 2 1 0 0
11 - Njegos Bajovic - d 2 1 0 0 0
13 - Mikito Funase - d 0 1 1 0 0
15 - Ryan Kelly - m 1 1 0 0 0
16 - Skipper Martin - m - Yellow card 45:00 0 0 0 0 0
17 - Griffin Ward 0 0 0 0 0
18 - Valentine Dumec 0 0 0 0 0
20 - Toyo Ojelade 1 0 0 0 0
21 - Garrett Flett - d - Yellow card 31:00 0 0 0 0 0
31 - Dylan Godbout 0 0 0 0 0
TM - Team - Yellow card 59:00 - Yellow card 59:00 0 0 0 0 0
TOTALS 20 10 2 1 0

Ambrose

PLAYER SH SOG G A MIN
1 - Nihal Malhi 0 0 0 0 0
2 - Luke Hunter - d - Yellow card 41:00 0 3 0 0 0
4 - Oliver Glazenburg - d 0 0 0 0 0
5 - Samarveer Shergill - d - Yellow card 79:00 1 0 0 0 0
6 - Aaron Hoey - d - Yellow card 54:00 0 0 0 0 0
7 - Brady De Castro - m 1 1 0 0 0
8 - Nate McFadyen - m - Yellow card 90:00 0 0 0 0 0
9 - Isaiah McMahon - f 4 2 2 0 0
10 - Kolten Hubelit 0 0 0 0 0
11 - Gabe Mejia - f - Yellow card 59:00 2 1 0 0 0
15 - Ty Lyse 0 0 0 0 0
16 - Jackpine Dainard - m 1 0 0 0 0
19 - Diego Martinez-Gonzalez 0 0 0 0 0
20 - George Kazaka 0 0 0 0 0
22 - Noah Nielsen - gk 0 0 0 0 0
25 - Godwin Frimpong 0 0 0 0 0
27 - Alejandro Silva 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 7 2 0 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Emmet Kenwell 7 2 5 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Noah Nielsen 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 9:57 Mikito Funase (Peter Wiebe) 1 - 0
1st 14:38 Isaiah McMahon (unassisted) - Penalty Kick 1 - 1
1st 45:00 Isaiah McMahon (unassisted) - Penalty Kick (45+5) 1 - 2
2nd 90:00 Ajdin Sarcevic (unassisted) - Penalty Kick (90+7) 2 - 2

Penalty Summary

Period Time Fouls
1st 31:00 Yellow card - Garrett Flett
1st 41:00 Yellow card - Luke Hunter
1st 45:00 Yellow card - Skipper Martin
2nd 54:00 Yellow card - Ajdin Sarcevic
2nd 54:00 Yellow card - Aaron Hoey
2nd 59:00 Yellow card - Team
2nd 59:00 Yellow card - Team
2nd 59:00 Yellow card - Gabe Mejia
2nd 79:00 Yellow card - Samarveer Shergill
2nd 83:00 Yellow card - Korben Skjolde
2nd 90:00 Yellow card - Nate McFadyen
SHOTS 1 2 TOTAL
Red Deer Polytechnic 7 13 20
Ambrose 11 5 16
SAVES 1 2 TOTAL
Red Deer Polytechnic 3 2 5
Ambrose 2 6 8
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 2 4 6
Ambrose 1 1 2
FOULS 1 2 TOTAL
Red Deer Polytechnic 7 8 15
Ambrose 8 5 13