Red Deer Polytechnic at Medicine Hat College September 6, 2025

(0-0-0)
0
(0-0-0)
2
Final 1 2 T
Red Deer Polytechnic 0 0 0
Medicine Hat College 1 1 2

Box Score

Red Deer Polytechnic
Medicine Hat College

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Emmet Kenwell 0 0 0 0 0
2 - Toyo Ojelade - d 0 0 0 0 0
3 - Jeremy Kulczycki 0 0 0 0 0
5 - Peter Wiebe - f 1 1 0 0 0
6 - Owen McMahon - m 0 0 0 0 0
7 - Korben Skjolde - f 2 1 0 0 0
8 - Suhas Lanerolle 0 0 0 0 0
10 - Ajdin Sarcevic - m 3 1 0 0 0
11 - Njegos Bajovic - d 0 0 0 0 0
13 - Mikito Funase - d 0 0 0 0 0
15 - Ryan Kelly - m 1 1 0 0 0
16 - Skipper Martin - m 0 0 0 0 0
17 - Griffin Ward 0 0 0 0 0
18 - Valentine Dumec 0 0 0 0 0
19 - Giovanni Nicoletti 0 0 0 0 0
20 - Ibukunoluwa Oyawale 0 0 0 0 0
21 - Garrett Flett - d 2 0 0 0 0
31 - Dylan Godbout - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 0

Medicine Hat College

PLAYER SH SOG G A MIN
1 - Noah Scolly 0 0 0 0 0
2 - Gavin LaBrash - cm 0 0 0 0 0
3 - Jackson Grace 0 0 0 0 0
5 - Connor Grindle - cb 0 0 0 0 0
6 - Askia Tahirou 0 0 0 0 0
7 - Aminja Abbe 0 0 0 0 0
9 - Aleksa Bijelic - st - Yellow card 39:00 6 3 1 1 0
10 - Joao Nascimento - md - Yellow card 45:00 2 2 1 0 0
11 - Davi Amorim - wg 0 0 0 0 0
13 - De'Shaunt Gelinas-Cato - cb 0 0 0 1 0
14 - Carter Roman 0 0 0 0 0
15 - Koen Petryna - m 0 0 0 0 0
17 - Erik Amberson - rb 0 0 0 0 0
18 - Rohan Thapa 0 0 0 0 0
20 - Ethan Sentes - st 1 1 0 0 0
21 - Thomas Kowalchuk 0 0 0 0 0
24 - Kylan Wol-Harden - md 2 1 0 0 0
25 - Stefan Vrska - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 7 2 2 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Dylan Godbout 7 1 6 90:00

Medicine Hat College Goalies

GOALIES SOG GA SV Min
25 - Stefan Vrska 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 44:00 Aleksa Bijelic (De'Shaunt Gelinas-Ca) 0 - 1
2nd 55:00 Joao Nascimento (Aleksa Bijelic) 0 - 2

Penalty Summary

Period Time Fouls
1st 39:00 Yellow card - Aleksa Bijelic
1st 45:00 Yellow card - Joao Nascimento
SHOTS 1 2 TOTAL
Red Deer Polytechnic 4 5 9
Medicine Hat College 6 5 11
SAVES 1 2 TOTAL
Red Deer Polytechnic 3 3 6
Medicine Hat College 2 2 4
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 1 2 3
Medicine Hat College 0 2 2
FOULS 1 2 TOTAL
Red Deer Polytechnic 6 3 9
Medicine Hat College 3 2 5