Lethbridge Polytechnic at Red Deer Polytechnic October 12, 2024

2
0
Final 1 2 T
Lethbridge Polytechnic 1 1 2
Red Deer Polytechnic 0 0 0

Box Score

Lethbridge Polytechnic
Red Deer Polytechnic

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
1 - Adam Krisko - gk 0 0 0 0 0
5 - Jordan Morello - cb - Yellow card 45:00 0 0 0 0 0
7 - Jacob Marshall - m 0 0 1 0 0
8 - Nikola Baljak - cm 0 0 0 0 0
9 - Jaxon Uhl - s 0 0 0 0 0
10 - Wilson Ntignee - f 1 1 0 0 0
11 - Vincent Dyck - m 0 2 0 2 0
12 - Ethan McClelland - f - Yellow card 12:00 0 0 0 0 0
13 - Ethan Meerkerk 0 0 0 0 0
14 - Slade Wiese - d 0 0 0 0 0
15 - Emiliano Garcia Velarde 0 1 1 0 0
16 - Tosin Akinola - cb 0 0 0 0 0
17 - Dante Dudas 0 0 0 0 0
18 - Tyler Munnings 0 0 0 0 0
19 - Robert McKinstry 0 0 0 0 0
20 - Aiden Lewko 0 0 0 0 0
26 - Bronson Schlichter - w 1 2 0 0 0
TM - Team 0 1 0 0 0
TOTALS 9 7 2 2 0

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Liam Dillingham 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d 0 0 0 0 0
3 - Leopold Kadezabek 0 0 0 0 0
4 - Julio Vega Sibrian 0 0 0 0 0
5 - Kohen Meckelborg - m 0 0 0 0 0
6 - Nicholas Sheasgreen - d 0 0 0 0 0
7 - Korben Skjolde - f 0 0 0 0 0
8 - Eshay Fernandes - m 0 0 0 0 0
10 - Ajdin Sarcevic - m 1 2 0 0 0
11 - Njegos Bajovic - d 0 2 0 0 0
13 - Joseph Roa 0 0 0 0 0
16 - Skipper Martin - m 0 3 0 0 0
17 - Jaxon Fernandes - f 0 0 0 0 0
18 - Dante Cashato 0 0 0 0 0
19 - Owen Lindsay - m 1 0 0 0 0
31 - Brian Murray - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 7 0 0 0

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Adam Krisko (W, 0-0-0) 7 0 7 90:00

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Brian Murray (L, 0-0-0) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Jacob Marshall (Vincent Dyck) 1 - 0
2nd 82:00 Emiliano Garcia Vela (Vincent Dyck) 2 - 0

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Ethan McClelland
1st 45:00 Yellow card - Jordan Morello
SHOTS 1 2 TOTAL
Lethbridge Polytechnic 6 3 9
Red Deer Polytechnic 5 4 9
SAVES 1 2 TOTAL
Lethbridge Polytechnic 3 4 7
Red Deer Polytechnic 4 1 5
CORNER KICKS 1 2 TOTAL
Lethbridge Polytechnic 0 2 2
Red Deer Polytechnic 3 6 9
FOULS 1 2 TOTAL
Lethbridge Polytechnic 7 6 13
Red Deer Polytechnic 7 7 14