Red Deer Polytechnic at Ambrose September 28, 2024

(3-1-2)
5
(0-3-1)
1
Final 1 2 T
Red Deer Polytechnic 1 4 5
Ambrose 0 1 1

Box Score

Red Deer Polytechnic
Ambrose

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Liam Dillingham - gk 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d 0 1 0 1 0
3 - Leopold Kadezabek - d 0 0 0 0 0
4 - Julio Vega Sibrian - d 0 0 0 0 0
5 - Kohen Meckelborg - m 0 2 0 1 0
6 - Nicholas Sheasgreen - d 0 0 0 0 0
7 - Korben Skjolde - f 1 1 0 0 0
8 - Eshay Fernandes - m 0 0 0 0 0
9 - Grant Johnson - s 1 3 2 1 0
10 - Ajdin Sarcevic - m 1 1 2 1 0
11 - Njegos Bajovic - d 0 1 0 0 0
13 - Joseph Roa - d - Yellow card 19:31 0 0 0 0 0
16 - Skipper Martin - m - Yellow card 89:12 0 0 0 0 0
17 - Jaxon Fernandes - f - Yellow card 18:03 0 3 1 0 0
18 - Dante Cashato - m 0 0 0 0 0
31 - Brian Murray - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 12 5 4 0

Ambrose

PLAYER SH SOG G A MIN
2 - Emmanuel Lamvu - d 2 1 0 0 0
3 - Josh Clarke - f 0 1 0 0 0
4 - Abayomi Afolabi - f 0 0 0 0 0
5 - Samarveer Shergill - d 0 0 0 0 0
6 - Aaron Hoey - d - Yellow card 61:21 0 0 0 0 0
8 - Nate McFadyen - m 0 3 1 0 0
10 - Jean-Pierre Guzman - m 0 0 0 0 0
11 - Gabe Mejia - f 3 1 0 0 0
15 - Luke Hunter - d 0 1 0 0 0
16 - Antonio Hernandez - m - Yellow card 47:59 0 1 0 0 0
17 - Brady De Castro - m 0 2 0 0 0
18 - Ty Lyse - d 0 0 0 0 0
21 - Guilherme Ferreira - m 0 0 0 0 0
22 - Evan Kaake - gk 0 0 0 0 0
24 - Steven Canon-Almagro - d 1 0 0 0 0
27 - Matthew Oduor - m 0 0 0 0 0
28 - Ryan Wieninger - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 10 1 0 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Brian Murray (W, 1-0-0) 10 1 9 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Evan Kaake (L, 0-1-0) 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 32:42 Ajdin Sarcevic (unassisted) - Penalty Kick 1 - 0
2nd 53:12 Grant Johnson (Ibukunoluwa Oyawale) 2 - 0
2nd 69:24 Jaxon Fernandes (Grant Johnson) 3 - 0
2nd 79:14 Grant Johnson (Ajdin Sarcevic) 4 - 0
2nd 84:45 Nate McFadyen (unassisted) - RDP own goal 4 - 1
2nd 86:55 Ajdin Sarcevic (Kohen Meckelborg) 5 - 1

Penalty Summary

Period Time Fouls
1st 18:03 Yellow card - Jaxon Fernandes
1st 19:31 Yellow card - Joseph Roa
2nd 47:59 Yellow card - Antonio Hernandez
2nd 61:21 Yellow card - Aaron Hoey
2nd 89:12 Yellow card - Skipper Martin
SHOTS 1 2 TOTAL
Red Deer Polytechnic 9 6 15
Ambrose 7 9 16
SAVES 1 2 TOTAL
Red Deer Polytechnic 3 6 9
Ambrose 5 2 7
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 5 4 9
Ambrose 1 0 1
FOULS 1 2 TOTAL
Red Deer Polytechnic 5 2 7
Ambrose 5 6 11