Red Deer Polytechnic at Lethbridge College September 9, 2023
Box Score
Red Deer Polytechnic
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Garrett Thompson - g | 0 | 0 | 0 | 0 | 90 |
| 02 - Ashton Chipman - s | 1 | 1 | 0 | 0 | 78 |
| 03 - Guilherme Neves | 2 | 1 | 0 | 0 | 24 |
| 04 - Adan Sanchez-Pimentel - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Kohen Meckelborg - m | 0 | 0 | 0 | 0 | 90 |
| 06 - Nicholas Sheasgreen - d | 0 | 0 | 0 | 0 | 78 |
| 07 - Jaeden Swartz - s | 2 | 2 | 1 | 0 | 90 |
| 08 - Eshay Fernandes - m | 0 | 0 | 0 | 0 | 90 |
| 09 - Grant Johnson - s | 5 | 2 | 0 | 0 | 73 |
| 10 - Ajdin Sarcevic - m - Yellow card 50:16 | 2 | 1 | 1 | 1 | 90 |
| 11 - Njegos Bajovic - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Luis Perez Ortiz | 0 | 0 | 0 | 0 | 0 |
| 14 - Jonatan Hernandez Barrientos | 0 | 0 | 0 | 0 | 0 |
| 17 - Davi Rodrigues | 0 | 0 | 0 | 0 | 0 |
| 18 - Dante Cashato | 0 | 0 | 0 | 0 | 71 |
| 19 - Lynden Mclaren - m | 0 | 0 | 0 | 0 | 57 |
| 21 - Eduardo Crespo | 0 | 0 | 0 | 0 | 0 |
| 31 - Brian Murray | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G3 - Caleb Leighton - gk | 0 | 0 | 0 | 0 | 90 |
| G4 - Finn McCann | 0 | 0 | 0 | 0 | 0 |
| 2 - Steve Young | 0 | 0 | 0 | 0 | 25 |
| 3 - Julio Vega Sibrian | 0 | 0 | 0 | 0 | 65 |
| 5 - Joel McLeod - d - Yellow card 85:17 | 2 | 1 | 1 | 0 | 90 |
| 7 - Jacob Marshall | 2 | 1 | 1 | 0 | 90 |
| 8 - Nikola Baljak - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Jaxon Uhl | 0 | 0 | 0 | 0 | 16 |
| 10 - Brandon Francis | 2 | 0 | 0 | 2 | 74 |
| 11 - Vincent Dyck - d | 0 | 0 | 0 | 1 | 90 |
| 12 - Ethan McClelland - Yellow card 15:59 | 0 | 0 | 0 | 0 | 90 |
| 13 - Ethan Meerkerk - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Ben Knight - m | 2 | 1 | 0 | 0 | 90 |
| 22 - Ryder Skolka - Yellow card 37:17 | 3 | 3 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Garrett Thompson (L, 0-0-0) | 5 | 3 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G4 - Finn McCann (W, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
18:49 | Ryder Skolka (Brandon Francis) - * | 0 - 1 |
|
Lethbridge College
1st
|
43:42 | Jacob Marshall (Brandon Francis) - * | 0 - 2 |
|
Lethbridge College
2nd
|
46:57 | Joel McLeod (Vincent Dyck) - * | 0 - 3 |
|
Red Deer Polytechnic
2nd
|
69:00 | Ajdin Sarcevic (1) (unassisted) - * | 1 - 3 |
|
Red Deer Polytechnic
2nd
|
89:25 | Jaeden Swartz (Ajdin Sarcevic) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer Polytechnic
1st
|
15:59 | Yellow card - Ethan McClelland |
|
Red Deer Polytechnic
1st
|
37:17 | Yellow card - Ryder Skolka |
|
Red Deer Polytechnic
2nd
|
50:16 | Yellow card - Ajdin Sarcevic |
|
Red Deer Polytechnic
2nd
|
85:17 | Yellow card - Joel McLeod |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 6 | 6 | 12 |
| Lethbridge College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 1 | 2 | 3 |
| Lethbridge College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 1 | 0 | 1 |
| Lethbridge College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 2 | 4 | 6 |
| Lethbridge College | 3 | 0 | 3 |
| Date/Time: | September 9, 2023 - 4:00 PM |
|---|---|
| Location: | Lethbridge |
| Stadium: | SERVUS OUTDOOR FIELD |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Stefan Joseph |
Play By Play
| 0:00 | Garrett Thompson at goalie for Red Deer Polytechnic. | ||
| 0:00 | Finn McCann at goalie for Lethbridge College. | ||
| 0:49 | Shot by Red Deer Polytechnic Jaeden Swartz, Save (by goalie) Finn McCann. | ||
| 1:25 | Shot by Red Deer Polytechnic Grant Johnson, Save (by goalie) Finn McCann. | ||
| 5:24 | Offside against Red Deer Polytechnic. | ||
| 7:59 | Shot by Red Deer Polytechnic Ajdin Sarcevic, Wide Left. | ||
| 10:04 | Shot by Lethbridge College Brandon Francis, Wide Left. | ||
| 11:14 | Shot by Lethbridge College Ben Knight, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 14:06 | Shot by Red Deer Polytechnic Grant Johnson, Wide Right. | ||
| 15:59 | Yellow card on Lethbridge College Ethan McClelland. | ||
| 17:05 | Corner kick by Red Deer Polytechnic Ajdin Sarcevic [17:05]. | ||
| 18:49 | Goal!GOAL by Lethbridge College Ryder Skolka (FIRST GOAL), Assist by Brandon Francis * ( 0 - 1 ) |
||
| 19:27 | Substitution!Red Deer Polytechnic substitution: Dante Cashato for Lynden Mclaren. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| 25:56 | Shot by Red Deer Polytechnic Grant Johnson, High. | ||
| Foul on Lethbridge College. | |||
| 28:45 | Shot by Lethbridge College Jacob Marshall, Wide Left. | ||
| 34:18 | Shot by Red Deer Polytechnic Ashton Chipman, Save (by goalie) Finn McCann. | ||
| Foul on Lethbridge College. | |||
| 37:17 | Yellow card on Lethbridge College Ryder Skolka. | ||
| 39:08 | Offside against Red Deer Polytechnic. | ||
| 39:53 | Shot by Lethbridge College Brandon Francis, Wide Right. | ||
| 40:18 | Shot by Lethbridge College Ryder Skolka, Save (by goalie) Garrett Thompson. | ||
| 43:42 | Goal!GOAL by Lethbridge College Jacob Marshall, Assist by Brandon Francis * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 43:30 | Corner kick by Lethbridge College Ben Knight [43:30]. | ||
| 43:30 | For Red Deer Polytechnic: #10 Ajdin Sarcevic, #11 Njegos Bajovic, #19 Lynden Mclaren, #01 Garrett Thompson, #02 Ashton Chipman, #04 Adan Sanchez-Pimente, #05 Kohen Meckelborg, #06 Nicholas Sheasgreen, #07 Jaeden Swartz, #08 Eshay Fernandes, #09 Grant Johnson. | ||
| 43:30 | For Lethbridge College: #3 Julio Vega Sibrian, #5 Joel McLeod, #7 Jacob Marshall, #8 Nikola Baljak, #10 Brandon Francis, #11 Vincent Dyck, #12 Ethan McClelland, #13 Ethan Meerkerk, #15 Ben Knight, #22 Ryder Skolka, #G3 Caleb Leighton. | ||
| 46:20 | Shot by Lethbridge College Ryder Skolka, Team Save by Team. | ||
| 46:57 | Goal!GOAL by Lethbridge College Joel McLeod, Assist by Vincent Dyck * ( 0 - 3 ) |
||
| 50:16 | Yellow card on Red Deer Polytechnic Ajdin Sarcevic. | ||
| 52:53 | Shot by Red Deer Polytechnic Grant Johnson, Wide. | ||
| 55:20 | Shot by Lethbridge College Ben Knight, Save (by goalie) Garrett Thompson. | ||
| 57:14 | Corner kick by Lethbridge College Nikola Baljak [57:14]. | ||
| Foul on Red Deer Polytechnic. | |||
| Foul on Red Deer Polytechnic. | |||
| 64:00 | Substitution!Red Deer Polytechnic substitution: Dante Cashato for Grant Johnson. | ||
| 65:00 | Substitution!Lethbridge College substitution: Steven Young for Julio Vega Sibrian. | ||
| 66:00 | Substitution!Red Deer Polytechnic substitution: Dante Cashato for Grant Johnson. | ||
| 66:00 | Substitution!Red Deer Polytechnic substitution: Guilherme Neves for Nicholas Sheasgreen. | ||
| 69:00 | Goal!GOAL by Red Deer Polytechnic Ajdin Sarcevic, goal number 1 for season. * ( 1 - 3 ) |
||
| 73:07 | Shot by Red Deer Polytechnic Guilherme Neves, Team Save by Team. | ||
| Foul on Red Deer Polytechnic. | |||
| 74:20 | Substitution!Lethbridge College substitution: Jaxon Uhl for Brandon Francis. | ||
| 77:38 | Substitution!Red Deer Polytechnic substitution: Nicholas Sheasgreen for Ashton Chipman. | ||
| Foul on Red Deer Polytechnic. | |||
| 80:32 | Header Shot by Lethbridge College Joel McLeod, High. | ||
| 81:18 | Substitution!Red Deer Polytechnic substitution: Grant Johnson for Lynden Mclaren. | ||
| 84:21 | Shot by Red Deer Polytechnic Guilherme Neves, Wide Left. | ||
| 85:17 | Yellow card on Lethbridge College Joel McLeod. | ||
| 89:25 | Goal!GOAL by Red Deer Polytechnic Jaeden Swartz, Assist by Ajdin Sarcevic * ( 2 - 3 ) |
||
| 90:00 | Shot by Red Deer Polytechnic Grant Johnson, Save (by goalie) Finn McCann. | ||
| 90:00 | Offside against Lethbridge College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

