Lethbridge College at Red Deer College October 19, 2019
Box Score
Lethbridge College
Red Deer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Cody Ferguson - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Chris Anton - d | 0 | 0 | 0 | 0 | 27 |
| 03 - Kenzel Aarts-Roman - mf | 0 | 0 | 0 | 0 | 0 |
| 04 - Joel Arrieus - d | 1 | 0 | 0 | 0 | 90 |
| 05 - Dave Low - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Braydon Jetten - mf | 2 | 1 | 0 | 0 | 90 |
| 08 - James Britton - mf | 0 | 0 | 0 | 0 | 25 |
| 09 - Jimmy Bukuru - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Easton Beaulieu - st | 1 | 1 | 0 | 0 | 65 |
| 11 - Tyler Bolen - d | 3 | 1 | 0 | 0 | 90 |
| 12 - Austin Price - mf | 0 | 0 | 0 | 0 | 75 |
| 15 - Ben Knight - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Kyle Waldner - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Michael Buchel - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Caleb Parenteau - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Owen Beers - f | 2 | 0 | 0 | 0 | 63 |
| 22 - Jaden Veluw - d | 1 | 1 | 0 | 0 | 90 |
| 23 - Daniel Okpala - st | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Jacob Hamilton - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Matthew Elphick - d | 1 | 1 | 0 | 0 | 86 |
| 03 - Thomas Favel - d - Yellow card 22:33 | 0 | 0 | 0 | 0 | 90 |
| 05 - Turner Johnson - d | 1 | 1 | 0 | 0 | 90 |
| 07 - Gabriel Martins Fonseca - m | 0 | 0 | 0 | 0 | 90 |
| 08 - Hugo Janssen - m - Yellow card 25:59 - Yellow card 33:31 - Red card 33:31 | 0 | 0 | 0 | 0 | 34 |
| 09 - Gabriel Fleury de Queiroz - f | 3 | 2 | 0 | 0 | 90 |
| 10 - Pedro Humberto Mourao Neto - m | 0 | 0 | 0 | 0 | 45 |
| 11 - Brandon Fedoruk - d | 0 | 0 | 0 | 0 | 4 |
| 12 - Theoren Gill - m | 1 | 0 | 0 | 0 | 45 |
| 13 - Selemani Nshimiyimana - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Kyle Bett - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Kaidri Bornyi - m | 1 | 0 | 0 | 0 | 60 |
| 17 - Dagan Slimmon - m | 0 | 0 | 0 | 0 | 30 |
| 19 - Nathan Swartz - m | 2 | 0 | 0 | 0 | 90 |
| 20 - Rhys Groenewegen - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew Hamonic - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Austin Langdon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Jacob Hamilton | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer College
1st
|
22:33 | Yellow card - Thomas Favel |
|
Red Deer College
1st
|
25:59 | Yellow card - Hugo Janssen |
|
Red Deer College
1st
|
33:31 | Yellow card - Hugo Janssen |
|
Red Deer College
1st
|
33:31 | Red card - Hugo Janssen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 2 | 8 | 10 |
| Red Deer College | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 1 | 4 |
| Red Deer College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 2 | 5 |
| Red Deer College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 9 | 7 | 16 |
| Red Deer College | 4 | 6 | 10 |
| Date/Time: | October 19, 2019 - 2:00 PM |
|---|---|
| Location: | Red Deer, AB |
| Stadium: | RDC Main Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Natassia Wright |
Play By Play
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 4:25 | Shot by Red Deer College Gabriel Fleury de Queiroz, Wide Right. | ||
| 5:35 | Shot by Lethbridge College Tyler Bolen, Save (by goalie) Jacob Hamilton. | ||
| Foul on Red Deer College. | |||
| 6:23 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 8:03 | Header Shot by Red Deer College Matthew Elphick, Save (by goalie) Cody Ferguson. | ||
| 11:17 | Corner kick by Lethbridge College Ben Knight [11:17]. | ||
| 12:21 | Corner kick by Red Deer College Hugo Janssen [12:21]. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| Foul on Lethbridge College. | |||
| 21:12 | Shot by Red Deer College Gabriel Fleury de Queiroz, Save (by goalie) Cody Ferguson. | ||
| 22:33 | Yellow card on Red Deer College Thomas Favel. | ||
| 23:14 | Shot by Lethbridge College Owen Beers, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 24:49 | Offside against Lethbridge College. | ||
| 25:59 | Yellow card on Red Deer College Hugo Janssen. | ||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| 30:48 | Corner kick by Red Deer College Hugo Janssen [30:48]. | ||
| 31:21 | Header Shot by Red Deer College Theoren Gill, Wide Left. | ||
| 31:59 | Shot by Red Deer College Kaidri Bornyi, Wide Left. | ||
| 33:31 | Yellow card on Red Deer College Hugo Janssen. | ||
| 33:31 | Red card on Red Deer College Hugo Janssen. | ||
| 37:29 | PENALTY KICK by Red Deer College Gabriel Fleury de Queiroz MISSED, save Cody Ferguson. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Substitution!Red Deer College substitution: Pedro Humberto Mourao Neto for Theoren Gill. | ||
| 45:00 | Shot by Red Deer College Nathan Swartz, High. | ||
| 45:00 | Corner kick by Lethbridge College Ben Knight [45:00]. | ||
| 45:00 | Offside against Lethbridge College. | ||
| 45:00 | Corner kick by Lethbridge College Ben Knight [45:00]. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by Red Deer College Kyle Bett, Wide Right. | ||
| Foul on Red Deer College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #10 Easton Beaulieu, #11 Tyler Bolen, #12 Austin Price, #15 Ben Knight, #20 Owen Beers, #22 Jaden Veluw, #01 Cody Ferguson, #04 Joel Arrieus, #05 Dave Low, #06 Braydon Jetten, #09 Jimmy Bukuru. | ||
| 45:00 | For Red Deer College: #10 Pedro Humberto Mourao Neto, #14 Kyle Bett, #16 Kaidri Bornyi, #19 Nathan Swartz, #02 Matthew Elphick, #03 Thomas Favel, #05 Turner Johnson, #07 Gabriel Martins Fonseca, #09 Gabriel Fleury de Queiroz, #G Jacob Hamilton. | ||
| Foul on Red Deer College. | |||
| 49:21 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 57:23 | Shot by Lethbridge College Owen Beers, Hit Crossbar. | ||
| Foul on Red Deer College. | |||
| 58:12 | Shot by Lethbridge College Easton Beaulieu, Save (by goalie) Jacob Hamilton. | ||
| Foul on Red Deer College. | |||
| 60:12 | Substitution!Red Deer College substitution: Dagan Slimmon for Kaidri Bornyi. | ||
| 61:49 | Offside against Lethbridge College. | ||
| 63:16 | Substitution!Lethbridge College substitution: Chris Anton for Owen Beers. | ||
| 63:41 | Corner kick by Red Deer College Dagan Slimmon [63:41]. | ||
| 64:49 | Substitution!Lethbridge College substitution: James Britton for Easton Beaulieu. | ||
| Foul on Lethbridge College. | |||
| 66:58 | Corner kick by Lethbridge College Ben Knight [66:58]. | ||
| 67:20 | Header Shot by Lethbridge College Joel Arrieus, Wide Right. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 70:44 | Shot by Lethbridge College Braydon Jetten, Save (by goalie) Jacob Hamilton. | ||
| 74:33 | Substitution!Lethbridge College substitution: Daniel Okpala for Austin Price. | ||
| 75:04 | Corner kick by Lethbridge College Ben Knight [75:04]. | ||
| 76:07 | Shot by Lethbridge College Tyler Bolen, High. | ||
| 77:46 | Corner kick by Red Deer College Nathan Swartz [77:46]. | ||
| Foul on Red Deer College. | |||
| 79:26 | Corner kick by Red Deer College Nathan Swartz [79:26]. | ||
| 79:47 | Header Shot by Red Deer College Turner Johnson, Save (by goalie) Cody Ferguson. | ||
| Foul on Red Deer College. | |||
| 80:49 | Shot by Red Deer College Nathan Swartz, Wide Right. | ||
| 81:38 | Shot by Lethbridge College Tyler Bolen, Wide Right. | ||
| 84:46 | Offside against Lethbridge College. | ||
| 86:02 | Substitution!Red Deer College substitution: Brandon Fedoruk for Matthew Elphick. | ||
| Foul on Lethbridge College. | |||
| 90:00 | Header Shot by Lethbridge College Jaden Veluw, Save (by goalie) Jacob Hamilton. | ||
| Foul on Red Deer College. | |||
| 90:00 | Shot by Lethbridge College Braydon Jetten, High. | ||
| Foul on Lethbridge College. | |||
| 90:00 | Substitution!Red Deer College substitution: Matthew Hamonic for Nathan Swartz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

