Red Deer College at SAIT October 16, 2019
Box Score
Red Deer College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Jacob Hamilton - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Matthew Elphick - d | 0 | 0 | 0 | 0 | 36 |
| 03 - Thomas Favel - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Kristofer Grobmeier - d | 0 | 0 | 0 | 0 | 45 |
| 07 - Gabriel Martins Fonseca - m | 1 | 0 | 0 | 0 | 90 |
| 08 - Hugo Janssen - m | 0 | 0 | 0 | 0 | 90 |
| 09 - Gabriel Fleury de Queiroz - f | 1 | 0 | 0 | 0 | 45 |
| 10 - Pedro Humberto Mourao Neto - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Brandon Fedoruk - d | 1 | 1 | 0 | 0 | 90 |
| 12 - Theoren Gill - midfield | 0 | 0 | 0 | 0 | 45 |
| 14 - Kyle Bett - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Hayden Jacobs - d | 0 | 0 | 0 | 0 | 54 |
| 16 - Kaidri Bornyi - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Dagan Slimmon - m | 0 | 0 | 0 | 0 | 23 |
| 18 - Damian Marah - f | 1 | 1 | 0 | 0 | 22 |
| 19 - Nathan Swartz - m | 1 | 0 | 0 | 0 | 90 |
| 21 - Matthew Hamonic - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Austin Langdon - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1215 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - David Loturi - d | 1 | 1 | 0 | 0 | 67 |
| 03 - Reijiro Suzuki - m | 0 | 0 | 0 | 0 | 0 |
| 04 - Bradley Atherton - d | 2 | 2 | 1 | 0 | 90 |
| 07 - Sakhredin Daffala - m | 0 | 0 | 0 | 0 | 90 |
| 08 - Armando Garcia | 4 | 4 | 2 | 0 | 67 |
| 09 - Amel Bajric - m | 0 | 0 | 0 | 0 | 31 |
| 10 - Yusuph Kalenga - m | 4 | 4 | 1 | 0 | 69 |
| 11 - Martin Bertolesi - f | 3 | 2 | 0 | 1 | 0 |
| 14 - Prinex Roberts - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Jamie Sell - d | 0 | 0 | 0 | 0 | 59 |
| 16 - Antonio Hernandez - m | 1 | 0 | 0 | 0 | 90 |
| 17 - Emmanuel Ngegba - m | 0 | 0 | 0 | 0 | 23 |
| 18 - Bernardo Rojas - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Zach Michaud - m | 3 | 1 | 1 | 1 | 59 |
| 20 - Eduardo Filho - m | 1 | 1 | 1 | 1 | 90 |
| 22 - Joseph Lambele | 0 | 0 | 0 | 0 | 21 |
| 23 - Sebastian Burgel - d | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 6 | 3 | 967 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Jacob Hamilton (L, 4-3-1) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marko Ilich (W, 7-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
0:39 | Yusuph Kalenga (unassisted) - * | 0 - 1 |
|
SAIT
1st
|
3:03 | Eduardo Filho (unassisted) - * | 0 - 2 |
|
SAIT
1st
|
30:25 | Zach Michaud (Eduardo Filho) - * | 0 - 3 |
|
SAIT
1st
|
35:42 | Armando Garcia (unassisted) - * | 0 - 4 |
|
SAIT
2nd
|
50:40 | Bradley Atherton (Zach Michaud) - * | 0 - 5 |
|
SAIT
2nd
|
65:04 | Armando Garcia (Martin Bertolesi) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 4 | 5 |
| SAIT | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 3 | 6 | 9 |
| SAIT | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 5 | 1 | 6 |
| SAIT | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | October 16, 2019 - 1:00 PM |
|---|---|
| Location: | SAIT Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 0:39 | Goal!GOAL by SAIT Yusuph Kalenga (FIRST GOAL) * ( 0 - 1 ) |
||
| 1:45 | Corner kick by Red Deer College Hugo Janssen [1:45]. | ||
| 3:03 | Goal!GOAL by SAIT Eduardo Filho * ( 0 - 2 ) |
||
| 3:49 | Corner kick by Red Deer College Matthew Hamonic [3:49]. | ||
| 4:17 | Corner kick by Red Deer College Hugo Janssen [4:17]. | ||
| 6:41 | Shot by SAIT Antonio Hernandez, Wide. | ||
| 11:27 | Header Shot by Red Deer College Gabriel Martins Fonseca, Wide. | ||
| 19:30 | Shot by SAIT David Loturi, Save (by goalie) Jacob Hamilton. | ||
| 19:56 | Corner kick by SAIT Yusuph Kalenga [19:56]. | ||
| 20:09 | Shot by SAIT Zach Michaud, High. | ||
| 22:20 | Corner kick by Red Deer College Matthew Hamonic [22:20]. | ||
| 26:09 | Shot by SAIT Zach Michaud, High. | ||
| 29:32 | Offside against SAIT. | ||
| 29:49 | Shot by SAIT Yusuph Kalenga, Save (by goalie) Jacob Hamilton. | ||
| 30:12 | Corner kick by SAIT Eduardo Filho [30:12]. | ||
| 30:25 | Goal!GOAL by SAIT Zach Michaud, Assist by Eduardo Filho * ( 0 - 3 ) |
||
| 31:53 | Corner kick by Red Deer College Matthew Hamonic [31:53]. | ||
| 35:42 | Goal!GOAL by SAIT Armando Garcia * ( 0 - 4 ) |
||
| 35:48 | Substitution!Red Deer College substitution: Hayden Jacobs for Matthew Elphick. | ||
| 38:50 | Corner kick by SAIT Eduardo Filho [38:50]. | ||
| 41:59 | Shot by SAIT Armando Garcia, Save (by goalie) Jacob Hamilton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Red Deer College: #10 Pedro Humberto Mourao Neto, #11 Brandon Fedoruk, #14 Kyle Bett, #15 Hayden Jacobs, #16 Kaidri Bornyi, #19 Nathan Swartz, #21 Matthew Hamonic, #03 Thomas Favel, #07 Gabriel Martins Fonseca, #08 Hugo Janssen, #G Jacob Hamilton. | ||
| 45:00 | For Red Deer College: #11 Brandon Fedoruk, #12 Theoren Gill, #14 Kyle Bett, #18 Damian Marah, #19 Nathan Swartz, #24 Austin Langdon, #09 Gabriel Fleury de Queiroz, #04 Kristofer Grobmeier, #07 Gabriel Martins Fonseca, #08 Hugo Janssen. | ||
| 45:00 | Substitution!Red Deer College substitution: Austin Langdon for Jacob Hamilton. | ||
| 50:06 | Shot by SAIT Armando Garcia, Save (by goalie) Jacob Hamilton. | ||
| 50:16 | Corner kick by SAIT Zach Michaud [50:16]. | ||
| 50:40 | Goal!GOAL by SAIT Bradley Atherton, Assist by Zach Michaud * ( 0 - 5 ) |
||
| 53:42 | Shot by Red Deer College Nathan Swartz, Wide. | ||
| 55:07 | Shot by SAIT Yusuph Kalenga, Save (by goalie) Jacob Hamilton. | ||
| 57:22 | Shot by Red Deer College Damian Marah, Save (by goalie) Marko Ilich. | ||
| 58:51 | Substitution!SAIT substitution: Sebastian Burgel for Jamie Sell. | ||
| 58:51 | Substitution!SAIT substitution: Amel Bajric for Zach Michaud. | ||
| 60:46 | Shot by SAIT Yusuph Kalenga, Save (by goalie) Jacob Hamilton. | ||
| 63:03 | Shot by Red Deer College Gabriel Fleury de Queiroz, Wide. | ||
| 65:04 | Goal!GOAL by SAIT Armando Garcia, Assist by Martin Bertolesi * ( 0 - 6 ) |
||
| 66:53 | Substitution!SAIT substitution: Bernardo Rojas for David Loturi. | ||
| 66:53 | Substitution!SAIT substitution: Emmanuel Ngegba for Armando Garcia. | ||
| 66:53 | Substitution!Red Deer College substitution: Dagan Slimmon for Damian Marah. | ||
| 68:26 | Shot by SAIT Martin Bertolesi, Save (by goalie) Jacob Hamilton. | ||
| 69:13 | Substitution!SAIT substitution: Joseph Lambele for Yusuph Kalenga. | ||
| 71:00 | Shot by SAIT Bradley Atherton, Save (by goalie) Jacob Hamilton. | ||
| 71:10 | Corner kick by SAIT Eduardo Filho [71:10]. | ||
| 72:39 | Shot by SAIT Martin Bertolesi, Wide Right. | ||
| 73:42 | Shot by SAIT Martin Bertolesi, Save (by goalie) Jacob Hamilton. | ||
| 79:30 | Shot by Red Deer College Brandon Fedoruk, Save (by goalie) Marko Ilich. | ||
| 90:00 | Corner kick by Red Deer College Nathan Swartz [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

