SAIT at Red Deer College September 15, 2019
Box Score
SAIT
Red Deer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - David Loturi - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Bradley Atherton - d | 1 | 0 | 0 | 0 | 0 |
| 07 - Sakhredin Daffala - m | 0 | 1 | 0 | 1 | 0 |
| 08 - Armando Garcia | 5 | 3 | 2 | 0 | 0 |
| 09 - Amel Bajric - m | 0 | 1 | 0 | 0 | 0 |
| 11 - Martin Bertolesi - f | 1 | 3 | 2 | 1 | 0 |
| 12 - Krishneil Prakash - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Prinex Roberts - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Jamie Sell - d | 1 | 0 | 0 | 0 | 0 |
| 16 - Antonio Hernandez - m - Yellow card 45:00 | 0 | 0 | 0 | 2 | 0 |
| 17 - Emmanuel Ngegba - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Bernardo Rojas - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Zach Michaud - m | 2 | 0 | 0 | 1 | 0 |
| 20 - Eduardo Filho - m | 1 | 0 | 0 | 1 | 0 |
| 22 - Joseph Lambele | 0 | 1 | 0 | 0 | 0 |
| 23 - Sebastian Burgel - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Shedrek Samuel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 9 | 4 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Jacob Hamilton - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Thomas Favel - d - Yellow card 9:00 | 0 | 0 | 0 | 0 | 0 |
| 04 - Kristofer Grobmeier - d | 0 | 0 | 0 | 0 | 0 |
| 05 - Turner Johnson - d - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 06 - Cale Jacobs - m | 1 | 0 | 0 | 0 | 0 |
| 07 - Gabriel Martins Fonseca - m | 0 | 0 | 0 | 0 | 0 |
| 08 - Hugo Janssen - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Gabriel Fleury de Queiroz - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Humberto Mourao Neto - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Brandon Fedoruk - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kyle Bett - d | 0 | 0 | 0 | 1 | 0 |
| 15 - Hayden Jacobs - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kaidri Bornyi - m | 0 | 1 | 1 | 0 | 0 |
| 17 - Dagan Slimmon - m - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Damian Marah - f | 0 | 1 | 1 | 0 | 0 |
| 19 - Nathan Swartz - m | 2 | 0 | 0 | 1 | 0 |
| 20 - Rhys Groenewegen - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew Hamonic - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Marko Ilich (W, 0-0-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Jacob Hamilton (L, 0-0-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
6:00 | Armando Garcia (Sakhredin Daffala & Eduardo Filho) | 1 - 0 |
|
Red Deer College
1st
|
26:00 | Kaidri Bornyi (Kyle Bett) | 1 - 1 |
|
SAIT
1st
|
33:00 | Martin Bertolesi (Zach Michaud) | 2 - 1 |
|
SAIT
2nd
|
48:00 | Martin Bertolesi (Antonio Hernandez) | 3 - 1 |
|
SAIT
2nd
|
56:00 | Armando Garcia (Martin Bertolesi & Antonio Hernandez) | 4 - 1 |
|
Red Deer College
2nd
|
71:00 | Damian Marah (Nathan Swartz) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer College
1st
|
9:00 | Yellow card - Thomas Favel |
|
Red Deer College
1st
|
45:00 | Yellow card - Antonio Hernandez |
|
Red Deer College
2nd
|
48:00 | Yellow card - Turner Johnson |
|
Red Deer College
2nd
|
59:00 | Yellow card - Dagan Slimmon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 11 | 11 | 22 |
| Red Deer College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Red Deer College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 3 | 6 | 9 |
| Red Deer College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 6 | 4 | 10 |
| Red Deer College | 5 | 6 | 11 |
| Date/Time: | September 15, 2019 - 02:15 PM |
|---|---|
| Location: | Red Deer College |
| Stadium: | Main Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kurt Jensen |

