Red Deer College at SAIT September 16, 2018
Box Score
Red Deer College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Jacob Hamilton - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Matthew Elphick - c | 0 | 0 | 0 | 0 | 84 |
| 03 - Thomas Favel - d | 1 | 0 | 0 | 0 | 90 |
| 04 - Osvaldo Aguilar Herrera | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriel Fleury de Queiroz - f | 0 | 0 | 0 | 0 | 90 |
| 07 - Brandon Fedoruk - d - Yellow card 28:00 | 0 | 0 | 0 | 0 | 72 |
| 08 - Hugo Janssen - m - Yellow card 43:27 | 0 | 0 | 0 | 0 | 90 |
| 09 - Colin Purnell - f - Yellow card 49:33 | 0 | 0 | 0 | 0 | 90 |
| 10 - Antonio Suhalj | 0 | 0 | 0 | 0 | 45 |
| 11 - William Arcinegas Salazar - m | 0 | 0 | 0 | 0 | 45 |
| 12 - Theoren Gill - m | 0 | 0 | 0 | 0 | 30 |
| 13 - Timmo van Klaveren - m | 0 | 0 | 0 | 0 | 71 |
| 14 - Kyle Bett - m | 1 | 1 | 0 | 0 | 90 |
| 15 - Keeghan Tingley | 0 | 0 | 0 | 0 | 6 |
| 16 - Gabriel Martins Fonseca - Red card 73:57 | 0 | 0 | 0 | 0 | 2 |
| 17 - Andre Araujo Queiroz | 0 | 0 | 0 | 0 | 19 |
| 18 - Pedro Humberto Mourao Neto | 0 | 0 | 0 | 0 | 60 |
| 24 - Austin Langdon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - David Miguez | 0 | 0 | 0 | 0 | 0 |
| 02 - Dean Northover - m | 2 | 1 | 0 | 0 | 90 |
| 03 - Bradley Atherton - d | 1 | 0 | 0 | 0 | 90 |
| 04 - David Loturi | 0 | 0 | 0 | 0 | 45 |
| 05 - Jordan Alvarez - d | 1 | 1 | 0 | 0 | 90 |
| 06 - John Hutchinson - m - Yellow card 31:38 | 3 | 2 | 1 | 0 | 76 |
| 07 - Jake Walmsley - m | 1 | 0 | 0 | 0 | 90 |
| 08 - Krishneil Prakash | 0 | 0 | 0 | 0 | 14 |
| 10 - Joseph Lambele - f | 3 | 0 | 0 | 1 | 76 |
| 11 - Nicholas Aravena - m | 1 | 0 | 0 | 0 | 61 |
| 12 - Bernardo Rojas - f | 1 | 1 | 1 | 0 | 90 |
| 14 - Bruke Alemayhu - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Aristotle Cruz | 0 | 0 | 0 | 0 | 0 |
| 16 - Daniel Arevalo | 0 | 0 | 0 | 0 | 29 |
| 17 - Martin Bertolesi | 1 | 1 | 0 | 0 | 14 |
| 18 - Armando Garcia - m | 5 | 4 | 2 | 1 | 90 |
| 30 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Jacob Hamilton (L, 1-1-1) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Marko Ilich (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
2nd
|
63:20 | Armando Garcia (Joseph Lambele) - * | 0 - 1 |
|
SAIT
2nd
|
69:15 | John Hutchinson (unassisted) - * | 0 - 2 |
|
SAIT
2nd
|
70:33 | Armando Garcia (unassisted) - * | 0 - 3 |
|
SAIT
2nd
|
88:32 | Bernardo Rojas (Armando Garcia) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
28:00 | Yellow card - Brandon Fedoruk |
|
SAIT
1st
|
31:38 | Yellow card - John Hutchinson |
|
SAIT
1st
|
43:27 | Yellow card - Hugo Janssen |
|
SAIT
2nd
|
49:33 | Yellow card - Colin Purnell |
|
SAIT
2nd
|
73:57 | Red card - Gabriel Martins Fons |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 1 | 2 |
| SAIT | 4 | 15 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 5 | 6 |
| SAIT | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 16, 2018 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 16:31 | Shot by SAIT John Hutchinson, Save (by goalie) Jacob Hamilton. | ||
| 23:36 | Shot by SAIT Jake Walmsley, Wide. | ||
| 25:27 | Shot by SAIT Joseph Lambele, Wide Left. | ||
| 28:00 | Yellow card on Red Deer College Brandon Fedoruk. | ||
| 28:28 | Shot by SAIT Dean Northover, Wide Left. | ||
| 30:13 | Substitution!Red Deer College substitution: Pedro Humberto Moura for Theoren Gill. | ||
| 31:38 | Yellow card on SAIT John Hutchinson. | ||
| 32:58 | Shot by Red Deer College Thomas Favel, Wide Left. | ||
| 43:27 | Yellow card on Red Deer College Hugo Janssen. | ||
| 45:00 | Substitution!Red Deer College substitution: Antonio Suhalj for William Arcinegas Sa. | ||
| 45:00 | Substitution!SAIT substitution: David Loturi for Bruke Alemayhu. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:53 | Shot by SAIT Nicholas Aravena, High. | ||
| 49:33 | Yellow card on Red Deer College Colin Purnell. | ||
| 50:22 | Shot by SAIT Joseph Lambele, Wide. | ||
| 56:45 | Shot by SAIT John Hutchinson, Wide Left. | ||
| 57:49 | Shot by SAIT Armando Garcia, Wide Right. | ||
| 58:35 | Shot by SAIT Joseph Lambele, Wide. | ||
| 61:07 | Substitution!SAIT substitution: Daniel Arevalo for Nicholas Aravena. | ||
| 63:20 | Goal!GOAL by SAIT Armando Garcia (FIRST GOAL), Assist by Joseph Lambele * ( 0 - 1 ) |
||
| 64:41 | Shot by Red Deer College Kyle Bett, Save (by goalie) Marko Ilich. | ||
| 67:25 | Shot by SAIT Bradley Atherton, Hit Crossbar. | ||
| 69:15 | Goal!GOAL by SAIT John Hutchinson * ( 0 - 2 ) |
||
| 70:33 | Goal!GOAL by SAIT Armando Garcia * ( 0 - 3 ) |
||
| 70:44 | Substitution!Red Deer College substitution: Andre Araujo Queiroz for Timmo van Klaveren. | ||
| 72:11 | Substitution!Red Deer College substitution: Gabriel Martins Fons for Brandon Fedoruk. | ||
| 73:57 | Red card on Red Deer College Gabriel Martins Fons. | ||
| 76:00 | Substitution!SAIT substitution: Krishneil Prakash for John Hutchinson. | ||
| 76:00 | Substitution!SAIT substitution: Martin Bertolesi for Joseph Lambele. | ||
| 78:31 | Shot by SAIT Jordan Alvarez, Save (by goalie) Jacob Hamilton. | ||
| 81:32 | Shot by SAIT Armando Garcia, Save (by goalie) Jacob Hamilton. | ||
| 83:05 | Shot by SAIT Armando Garcia, Save (by goalie) Jacob Hamilton. | ||
| 83:49 | Substitution!Red Deer College substitution: Keeghan Tingley for Matthew Elphick. | ||
| 85:42 | Shot by SAIT Dean Northover, Save (by goalie) Jacob Hamilton. | ||
| 86:02 | Shot by SAIT Martin Bertolesi, Save (by goalie) Jacob Hamilton. | ||
| 88:32 | Goal!GOAL by SAIT Bernardo Rojas, Assist by Armando Garcia * ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

