24 Austin Langdon
-
- Height:
- 6'8"
-
- Hometown:
- Calgary, Alberta
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- High School:
- Lord Beaverbrook High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. The King's University | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Alberta-Augustana | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Keyano College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. GPRC | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 31 | at The King's University | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Ambrose | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Olds College | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 16 | at SAIT | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Medicine Hat College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Lethbridge College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Ambrose | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Lakeland College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Lakeland College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | SAIT | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Olds College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Lethbridge College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 44:00 | .90 | 1.84 | 2.30 | .719 |
| Conference | 6 | 4 | 44:00 | .90 | 1.84 | 2.30 | .719 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 2 | 52:00 | 1.20 | 2.08 | 1.80 | .600 |
| Away | 2 | 2 | 36:00 | .60 | 1.50 | 2.80 | .824 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 33:20 | .50 | 1.35 | 1.67 | .769 |
| Losses | 2 | 2 | 60:00 | 2.00 | 3.00 | 4.00 | .667 | |
| Month | September | 2 | 0 | 16:00 | .20 | 1.13 | .20 | .500 |
| October | 4 | 4 | 72:00 | 1.60 | 2.00 | 4.40 | .733 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 440:00 | 9 | 1.84 | 23 | .719 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 4 | 440:00 | 9 | 1.84 | 23 | .719 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 2 | 260:00 | 6 | 2.08 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 14 | .824 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 200:00 | 3 | 1.35 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 0 | 80:00 | 1 | 1.13 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 360:00 | 8 | 2.00 | 22 | .733 | 0 | 0 | 0 | 0/0 |
News Mentions
Kings drop decision in Lethbridge despite Elphick's strong effort
The Kings had a strong start and after opening the scoring, the Kodiaks scored three consecutive goals to earn a 3 - 1 home win in Alberta...
October 20, 2018
Neto leads Kings over Rustlers
In Alberta Colleges Athletic Conference (ACAC) Men's Soccer South Division action, the Red Deer College Kings faced the Lakeland College Rustlers...
October 6, 2018