Red Deer College at SAIT Polytechnic September 30, 2017
Box Score
Red Deer College
SAIT Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Joao Victor Bizerra Cavalcante | 0 | 0 | 0 | 0 | 15 |
| GK - Talon Grenier - gk | 0 | 0 | 0 | 0 | 75 |
| 02 - Matthew Elphick | 0 | 0 | 0 | 0 | 68 |
| 03 - Nonso Onwuekwe - d | 0 | 0 | 0 | 0 | 45 |
| 04 - Bryce Vleeming | 0 | 0 | 0 | 0 | 15 |
| 05 - Jose Eduardo da Costa - d | 0 | 0 | 0 | 0 | 45 |
| 06 - Koltan Childs | 0 | 0 | 0 | 0 | 90 |
| 07 - Shaun Funk | 0 | 0 | 0 | 0 | 0 |
| 08 - Hugo Janssen | 0 | 0 | 0 | 0 | 45 |
| 09 - Nelson McPherson-Krueger - m | 0 | 0 | 0 | 0 | 90 |
| 11 - William Arcinegas - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Timmo van Klaveren | 0 | 0 | 0 | 0 | 45 |
| 15 - Tanner Steenbergen | 0 | 0 | 0 | 0 | 75 |
| 16 - Kyle Bett - Yellow card 5:00 | 0 | 0 | 0 | 0 | 45 |
| 18 - Yenner Teah - m | 0 | 0 | 0 | 0 | 45 |
| 19 - Keeghan Tingley - Yellow card 5:00 | 0 | 0 | 0 | 0 | 22 |
| 20 - Jeremy Gopal - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Mohammed Munye | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Greenley - goal | 0 | 0 | 0 | 0 | 45 |
| 2 - Dean Northover - midf - Yellow card 10:00 | 0 | 0 | 0 | 0 | 54 |
| 3 - Matthew Jakuszko - defe | 0 | 0 | 0 | 0 | 90 |
| 4 - Connor Stevens - defe - Yellow card 10:00 | 0 | 0 | 0 | 0 | 90 |
| 7 - Jake Walmsley - midf | 0 | 0 | 0 | 0 | 90 |
| 8 - Bryan Johnson - defe | 0 | 0 | 0 | 0 | 90 |
| 10 - William Akio - stri | 3 | 3 | 3 | 0 | 75 |
| 11 - Fran Miron - midf | 0 | 0 | 0 | 0 | 90 |
| 12 - Bruke Alemayhu | 2 | 2 | 2 | 0 | 27 |
| 13 - Matthew Cox - defe | 0 | 0 | 0 | 0 | 90 |
| 14 - Darel Ejikeme | 0 | 0 | 0 | 0 | 36 |
| 15 - Jimmy Villa - defe | 0 | 0 | 0 | 0 | 90 |
| 19 - Houcem El-Maaoui | 0 | 0 | 0 | 0 | 15 |
| 20 - Romel Ayerdis - defe | 0 | 0 | 0 | 0 | 90 |
| 25 - Carlos Salas | 0 | 0 | 0 | 0 | 0 |
| 29 - Bader Alenazi | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 5 | 0 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joao Victor Bizerra Cavalcante | 1 | 1 | 0 | 15:00 | |
| GK - Talon Grenier (L, 0-0-0) | 4 | 4 | 0 | 75:00 | |
| TOTALS | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Greenley (W, 0-0-0) | 0 | 0 | 0 | 45:00 | |
| 29 - Bader Alenazi | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Polytechnic
1st
|
10:00 | William Akio (1) (unassisted) - * | 0 - 1 |
|
SAIT Polytechnic
1st
|
35:00 | William Akio (1) (unassisted) - * | 0 - 2 |
|
SAIT Polytechnic
2nd
|
70:00 | William Akio (1) (unassisted) | 0 - 3 |
|
SAIT Polytechnic
2nd
|
75:00 | Bruke Alemayhu (1) (unassisted) - * | 0 - 4 |
|
SAIT Polytechnic
2nd
|
85:00 | Bruke Alemayhu (1) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT Polytechnic
1st
|
5:00 | Yellow card - Keeghan Tingley |
|
SAIT Polytechnic
1st
|
5:00 | Yellow card - Kyle Bett |
|
SAIT Polytechnic
1st
|
10:00 | Yellow card - Dean Northover |
|
SAIT Polytechnic
1st
|
10:00 | Yellow card - Connor Stevens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| Date/Time: | September 30, 2017 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Talon Grenier at goalie for Red Deer College. | ||
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| 5:00 | Yellow card on Red Deer College Keeghan Tingley. | ||
| 5:00 | Yellow card on Red Deer College Kyle Bett. | ||
| 10:00 | Goal!GOAL by SAIT Polytechnic William Akio (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 10:00 | Yellow card on SAIT Polytechnic Dean Northover. | ||
| 10:00 | Yellow card on SAIT Polytechnic Connor Stevens. | ||
| 15:00 | Substitution!Red Deer College substitution: Tanner Steenbergen for Bryce Vleeming. | ||
| 22:00 | Substitution!Red Deer College substitution: Matthew Elphick for Keeghan Tingley. | ||
| 35:00 | Goal!GOAL by SAIT Polytechnic William Akio, goal number 1 for season. * ( 0 - 2 ) |
||
| 45:00 | Substitution!Red Deer College substitution: Kyle Bett for Yenner Teah. | ||
| 45:00 | Substitution!Red Deer College substitution: Hugo Janssen for Nonso Onwuekwe. | ||
| 45:00 | Substitution!Red Deer College substitution: Timmo van Klaveren for Eduardo da Costa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Bader Alenazi at goalie for SAIT Polytechnic. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Bader Alenazi for Kyle Greenley. | ||
| 54:00 | Substitution!SAIT Polytechnic substitution: Darel Ejikeme for Dean Northover. | ||
| 63:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemayhu for Dean Northover. | ||
| 70:00 | Goal!GOAL by SAIT Polytechnic William Akio, goal number 1 for season. ( 0 - 3 ) |
||
| 75:00 | Substitution!Red Deer College substitution: Joao Bizerra Cavalca for Talon Grenier. | ||
| 75:00 | Goal!GOAL by SAIT Polytechnic Bruke Alemayhu, goal number 1 for season. * ( 0 - 4 ) |
||
| 75:00 | Substitution!SAIT Polytechnic substitution: Houcem El-Maaoui for William Akio. | ||
| 75:00 | Joao Bizerra Cavalca at goalie for Red Deer College. | ||
| 85:00 | Goal!GOAL by SAIT Polytechnic Bruke Alemayhu, goal number 1 for season. ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

