Red Deer College at Lethbridge College October 15, 2016
Box Score
Red Deer College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Raymond Fox | 0 | 0 | 0 | 0 | 0 |
| 01 - Talon Grenier - goal | 0 | 0 | 0 | 0 | 0 |
| 03 - Timothy Mitchell - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 05 - Delbert Albert - kick | 0 | 0 | 0 | 1 | 0 |
| 06 - Fernando Morales | 0 | 0 | 1 | 1 | 0 |
| 07 - Anthony Duque - kick | 0 | 0 | 0 | 1 | 0 |
| 08 - Mark Ibbotson - kick | 0 | 0 | 1 | 1 | 0 |
| 09 - Skylar Roth - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Masoum Zaher - kick - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 11 - Bruno Damian - kick - Yellow card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 12 - Theoren Gill - kick | 0 | 0 | 0 | 2 | 0 |
| 13 - Timmo van Klaveren | 0 | 0 | 0 | 0 | 0 |
| 14 - Yenner Teah - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Tanner Steenbergen - kick | 0 | 0 | 0 | 0 | 0 |
| 16 - Chipushile (Ben) Anderson - kick | 0 | 0 | 0 | 0 | 0 |
| 17 - Brandon Lenarduzzi - kick | 0 | 0 | 0 | 1 | 0 |
| 19 - Antonio Suhalj | 0 | 0 | 0 | 0 | 0 |
| 20 - Jerson Paez - kick | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Eric Van Ee - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Rocky Dick | 0 | 0 | 0 | 0 | 0 |
| 03 - Joel Arrieus - f | 0 | 0 | 0 | 0 | 0 |
| 04 - Emmanuel Ipaa - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 05 - Charlie Villanova | 0 | 0 | 0 | 0 | 0 |
| 06 - Alpha Nallo | 0 | 0 | 0 | 0 | 0 |
| 07 - Camilo Cubides Palacio | 0 | 0 | 0 | 0 | 0 |
| 08 - Evan Brown - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Nathan Burton | 0 | 0 | 1 | 0 | 0 |
| 13 - Kohl Wandyka - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Samuel Wabugwe - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Adam Grace - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Logan Tataryn - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Opoka - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Van Schothorst | 0 | 0 | 0 | 0 | 0 |
| 24 - John Taleon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Talon Grenier (W, 0-0-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Eric Van Ee (L, 0-0-0) | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer College
1st
|
4:14 | Jerson Paez (Anthony Duque & Theoren Gill) | 1 - 0 |
|
Red Deer College
1st
|
4:15 | Bruno Damian (Theoren Gill & Timothy Mitchell) | 2 - 0 |
|
Red Deer College
1st
|
4:32 | Masoum Zaher (Brandon Lenarduzzi & Bruno Damian) | 3 - 0 |
|
Red Deer College
1st
|
5:30 | Mark Ibbotson (Fernando Morales) | 4 - 0 |
|
Red Deer College
1st
|
5:40 | Fernando Morales (Delbert Albert & Mark Ibbotson) | 5 - 0 |
|
Lethbridge College
1st
|
44:00 | Nathan Burton (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
0:00 | Yellow card - Timothy Mitchell |
|
Lethbridge College
1st
|
0:00 | Yellow card - Masoum Zaher |
|
Lethbridge College
1st
|
0:00 | Yellow card - Bruno Damian |
|
Lethbridge College
1st
|
0:00 | Yellow card - Skylar Roth |
|
Lethbridge College
1st
|
0:00 | Yellow card - Yenner Teah |
|
Lethbridge College
1st
|
0:00 | Yellow card - Emmanuel Ipaa |
|
Lethbridge College
1st
|
0:00 | Yellow card - Evan Brown |
|
Lethbridge College
1st
|
0:00 | Yellow card - Kohl Wandyka |
|
Lethbridge College
1st
|
0:00 | Yellow card - Alex Opoka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| Lethbridge College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| Lethbridge College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| Lethbridge College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| Lethbridge College | 0 | 0 | 0 |
| Date/Time: | October 15, 2016 - 4:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ada Larson |

