#81 Evan Fradette (G) - Red Deer Polytechnic
gp
6
gs
4
min
358:21
ga
19
gaa
3.18
sv
149
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 4 | 4 | ||
| Minutes | 358:21 | 358:21 | ||
| Goals against | 19 | 19 | ||
| Goals-against average | 3.18 | 3.18 | ||
| Saves | 149 | 149 | ||
| Save pct | .887 | .887 | ||
| Wins | 4 | 4 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .667 | .667 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | SAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | vs. SAIT | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Concordia University of Edmonton | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 8 | Alberta-Augustana | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Nov 9 | at Alberta-Augustana | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Briercrest College | L, 4-2 | 0 | 58:21 | 4 | 4.11 | 34 | .895 | 0 | 1 | 0 |
| Nov 29 | Portage College | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Portage College | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 3 # | at Saskatchewan | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Saskatchewan | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. SAIT | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at NAIT | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | NAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Jan 25 | Concordia University of Edmonton | L by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Alberta-Augustana | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | Alberta-Augustana | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | Briercrest College | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Portage College | W, 14-3 | 0 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 |
| Feb 22 | at Portage College | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 358:21 | 19 | 3.18 | 149 | .887 | 4 | 2 | 0 | .667 |
| Conference | 6 | 4 | 358:21 | 19 | 3.18 | 149 | .887 | 4 | 2 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 5 | 2.50 | 49 | .907 | 2 | 0 | 0 | 1.000 |
| Away | 4 | 2 | 238:21 | 14 | 3.52 | 100 | .877 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 4 | 3 | 240:00 | 9 | 2.25 | 91 | .910 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 118:21 | 10 | 5.07 | 58 | .853 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 4 | 3 | 238:21 | 10 | 2.52 | 109 | .916 | 3 | 1 | 0 | .750 |
| January | 1 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 60:00 | 3 | 3.00 | 16 | .842 | 1 | 0 | 0 | 1.000 |