#29 Deegan Mofford (F) - Red Deer Polytechnic

gp
23
p
21
g
11
a
10
pim
36
+/-
0
Player Stats
  Overall Conf
Games 23 23
Points 21 21
Goals 11 11
Assists 10 10
PIM 36 36
+/- 0 0
Power-play goals 7 7
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 31 at Alberta-Augustana W, 3-2
Feb 1 Alberta-Augustana W, 5-2
Feb 14 Briercrest College L, 4-2
Feb 15 Briercrest College L, 6-4
Feb 21 at Portage College W, 14-3
Feb 22 at Portage College W, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 11 # SAIT W, 7-2 - - - - - - - - - - - - - - - -
Oct 12 # vs. SAIT W, 4-1 - - - - - - - - - - - - - - - -
Oct 18 SAIT L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 vs. SAIT L, 4-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Oct 25 NAIT L, 3-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 26 at NAIT W, 6-5 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Concordia University of Edmonton W, 7-5 1 2 2 4 0 0 1 0 0 0 0 0 - 0 0 -
Nov 2 at Concordia University of Edmonton W, 6-1 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Alberta-Augustana W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Alberta-Augustana W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Briercrest College L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Briercrest College L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 Portage College W, 7-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Portage College W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 3 # at Saskatchewan L, 8-0 - - - - - - - - - - - - - - - -
Jan 4 # at Saskatchewan L, 5-4 - - - - - - - - - - - - - - - -
Jan 10 vs. SAIT L, 7-4 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 SAIT W, 4-0 - - - - - - - - - - - - - - - -
Jan 17 at NAIT L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 NAIT W, 5-4 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Concordia University of Edmonton L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Concordia University of Edmonton L by SO, 6-5 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 31 at Alberta-Augustana W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Alberta-Augustana W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 14 Briercrest College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Briercrest College L, 6-4 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Feb 21 at Portage College W, 14-3 - 3 0 3 0 0 2 0 0 0 0 0 - 0 0 -
Feb 22 at Portage College W, 7-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 8 10 18 34 0 3 0 1 0 0 0 1 0 0 0 -
2023-24 11 1 6 7 14 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 23 11 10 21 36 0 7 0 0 0 0 1 0 0 0 0 -
2025-26 22 3 10 13 51 0 2 0 0 0 0 0 0 0 0 0 -
Total 79 23 36 59 135 0 12 0 1 0 0 1 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 11 10 21 36 0 7 0 0 0 0 1 0 0 0 0 -
Conference 23 11 10 21 36 0 7 0 0 0 0 1 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 5 6 11 8 0 4 0 0 0 0 0 0 0 0 0 -
Away 10 4 4 8 24 0 2 0 0 0 0 1 0 0 0 0 -
Neutral 2 2 0 2 4 0 1 0 0 0 0 0 0 0 0 0 -
-
Wins 12 6 8 14 28 0 3 0 0 0 0 1 0 0 0 0 -
Losses 11 5 2 7 8 0 4 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 2 2 4 12 0 2 0 0 0 0 0 0 0 0 0 -
November 8 2 5 7 14 0 1 0 0 0 0 0 0 0 0 0 -
January 6 2 3 5 6 0 1 0 0 0 0 0 0 0 0 0 -
February 5 5 0 5 4 0 3 0 0 0 0 1 0 0 0 0 -