#01 Nathan Alalouf (G) - Red Deer College
gp
1
gs
0
min
21:17
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 21:17 | 21:17 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 1 | 1 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | 1.000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. Lacombe Generals | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Innisfail Eagles | W by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at U of L | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at U of L | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Lacombe Generals | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Rosetown Redwings | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Concordia University of Edmonton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 7 | Concordia University of Edmonton | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | at Briercrest College | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at Briercrest College | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | MacEwan University | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MacEwan University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | SAIT Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SAIT Polytechnic | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Portage College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Portage College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Concordia University of Edmonton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Concordia University of Edmonton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Alberta-Augustana | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Briercrest College | W, 6-1 | 0 | 21:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 |
| Jan 26 | at MacEwan University | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at SAIT Polytechnic | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Portage College | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | at Portage College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 21:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 0 | 21:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 21:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 21:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 21:17 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |