Official Basketball Box Score
Red Deer Polytechnic at. Northwestern Polytechnic
11/14/2025 at 8:00 PM @ NWP

VISITORS: Red Deer Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Noah Simon.......... *   2-6   1-2   3-5 1 4 1 8 0 3 0 23
8 Tong Akol........... *   3-11   1-2   3-4 1 9 10  3 10 4 8 0 34
14 Corban Andres....... *   1-3   0-2   0-0 1 0 5 2 2 2 1 20
22 William Tcherkachine *   8-16   5-6   7-12 1 3 1 28 3 6 4 39
24 Donovan Snider...... *   1-5   0-2   0-0 0 5 5 2 1 4 1 27
5 Garett Cates........   1-2   0-0   0-0 0 0 0 2 0 1 0 9
7 Lado Lodo...........   1-3   0-0   0-0 0 1 0 2 0 0 1 5
9 Blaine Cabay........   0-0   0-0   0-0 0 0 1 0 0 2 0 1
10 Felix Webb..........   3-5   1-2   1-2 2 4 3 8 0 3 2 18
13 Abdul Mustafe.......   0-0   0-0   0-0 0 0 2 0 0 1 1 7
23 Marvellous Adepoju..   4-7   3-5   1-1 0 6 4 12 2 7 1 17
TM Team................       0 0 0 0  
Totals.............. 24-58 11-21 15-24 6 32 38  25 74 12 37 11 200
TOTAL FG% 1st Qtr : 81.8% 2nd Qtr : 26.3% 3rd Qtr : 35.7% 4th Qtr : 35.7% Game: 41.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 52.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 62.5% 3rd Qtr : 50.0% 4th Qtr : 63.6% Game: 62.5%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brandon Gillis...... *   2-3   1-2   1-2 0 2 4 6 3 4 2 31
06 Chris Kinyange...... *   5-13   3-7   7-8 2 8 10  2 20 1 4 4 30
07 Mirza Todorovac..... *   4-17   1-9   1-4 0 1 2 10 6 3 6 38
11 Romarie Johnson..... *   3-11   0-5   0-0 3 3 3 6 1 2 2 29
20 Kaden Gravengard.... *   4-10   0-0   1-4 2 1 3 9 1 2 0 24
03 Samuel Rosse........   0-2   0-0   0-0 0 0 2 0 0 2 1 5
08 Liam McCaffrey......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
09 Darnell Stewart.....   0-4   0-2   1-2 0 4 3 1 1 2 0 19
12 Rhys Merwin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Caleb Tengera.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Luca Citrigno.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Trevon-Davis Arogie.   6-19   1-1   5-6 3 1 2 18 0 3 2 22
22 Chidera Oyentunde...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 24-79 6-26 16-26 10 20 30  21 70 13 22 17 201
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 47.4% 3rd Qtr : 25.0% 4th Qtr : 10.5% Game: 30.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 28.6% 4th Qtr : 11.1% Game: 23.1%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 57.1% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 22 16 15 21 - 74
Northwestern Polytechnic 23 25 13 9 - 70
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. NORTHWES-None.
Points in the paint: RED DEER-2, NORTHWES-0. Points off turnovers: RED DEER-19, NORTHWES-32.
2nd chance points: RED DEER-5, NORTHWES-10. Fast break points: RED DEER-0, NORTHWES-0.
Bench Points: RED DEER-24, NORTHWES-19.