Official Basketball Box Score
The King's University at. Red Deer Polytechnic
10/7/2025 at 8:00 PM @ Garry W. Harris

VISITORS: The King's University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Gavin Ouellette..... *   0-1   0-0   2-4 2 2 5 2 2 1 0 20
07 Benjamin Thess...... *   3-8   0-3   4-5 1 6 0 10 0 4 1 29
14 Lucas Franks........ *   2-8   1-5   0-0 1 1 1 5 1 2 2 25
23 Cornelius Mingo Jr.. *   7-13   1-2   3-4 2 2 2 18 0 2 0 32
33 Carson Irwin........ *   0-0   0-0   0-0 2 2 1 0 0 0 1 11
03 Josh Povhe..........   0-2   0-2   0-0 0 2 1 0 0 0 0 9
05 Robert Kelly........   2-6   1-2   2-4 0 0 3 7 0 2 0 5
09 Jonathan Barwegen...   4-8   0-1   2-4 1 1 0 10 4 2 6 19
10 Maximus Mathers.....   2-3   0-1   2-2 2 2 0 6 1 2 0 11
12 Emerson Wilson......   2-4   2-3   1-2 1 2 0 7 2 2 1 12
13 Jackson Hufnagel....   0-1   0-1   1-2 0 1 1 1 0 1 0 10
15 Kale Lundgard.......   0-0   0-0   0-0 0 1 0 0 1 2 0 3
22 Daniel Park.........   0-2   0-1   0-0 2 0 1 0 0 0 0 14
TM Team................       0 4 2 3  
Totals.............. 22-56 5-21 17-27 14 26 40  17 66 11 23 11 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 39.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 23.8%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 87.5% 4th Qtr : 75.0% Game: 63.0%

HOME TEAM: Red Deer Polytechnic (0-0-0, 0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Noah Simon.......... *   3-7   1-1   1-1 0 5 4 8 3 4 3 28
7 Lado Lodo........... *   5-9   2-2   1-1 1 1 0 13 0 2 0 24
8 Tong Akol........... *   8-10   0-0   0-0 0 2 2 16 3 3 3 24
14 Corban Andres....... *   3-5   3-5   0-0 0 0 2 9 0 1 1 25
22 William Tcherkachine *   2-7   0-2   2-4 0 3 1 6 1 2 3 31
5 Garett Cates........   1-3   0-0   1-4 1 1 2 3 2 1 0 12
9 Blaine Cabay........   0-1   0-0   1-2 0 0 1 1 0 1 0 6
10 Felix Webb..........   2-4   2-2   1-2 0 2 1 7 0 0 2 15
11 Shay Aamir..........   4-7   1-3   3-3 1 2 4 12 1 1 2 7
12 Isiah Capicio.......   0-0   0-0   0-0 0 1 2 0 3 3 0 14
13 Abdul Mustafe.......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
21 Josh Neilson........   0-0   0-0   0-0 0 1 0 0 0 2 0 1
23 Marvellous Adepoju..   1-3   1-1   0-0 1 0 3 3 0 0 0 2
24 Donovan Snider......   1-1   0-0   0-0 0 3 2 2 2 2 1 14
TM Team................       1 2 0 0  
Totals.............. 30-58 10-16 10-17 5 24 29  24 80 15 22 15 204
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 54.5% 3rd Qtr : 47.6% 4th Qtr : 46.7% Game: 51.7%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 42.9% 4th Qtr : 66.7% Game: 62.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
The King's University 10 18 20 24 - 72
Red Deer Polytechnic 20 16 26 18 - 80
Officials: ,,
Attendance: 0
Technical fouls: THE KING-None. RED DEER-None.
Points in the paint: THE KING-0, RED DEER-0. Points off turnovers: THE KING-16, RED DEER-21.
2nd chance points: THE KING-7, RED DEER-5. Fast break points: THE KING-0, RED DEER-0.
Bench Points: THE KING-37, RED DEER-28.