Red Deer Polytechnic vs. SAIT February 1, 2025

(6-12, 6-12)
82
(11-7, 11-7)
96
Final 1 2 3 4 T
Red Deer Polytechnic 16 26 24 16 82
SAIT 24 28 15 29 96

Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 37 13-21 5-8 1-1 0 4 4 0 6 0 1 4 32
05 - Deandre Rowe 13 3-7 1-2 0-0 0 2 2 1 1 0 2 0 7
11 - Payton Baltzer 20 1-3 0-0 3-4 0 2 2 2 1 0 1 2 5
14 - José Mauro Barrozo Júnior 37 4-10 0-1 5-7 0 8 8 1 1 1 2 2 13
21 - Zayne Vernon 27 2-7 0-0 6-6 0 0 0 0 2 0 0 3 10
RESERVES  
06 - MacGregor Manyluk 14 2-6 1-2 0-0 0 1 1 0 1 0 1 5 5
09 - Lucaas Kuprowski 14 1-3 0-0 0-0 1 0 1 2 1 0 1 4 2
10 - Felix Webb 8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
13 - Payton Green 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Samuel Idemudia 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Abdul Hamza Mahdi 22 1-4 0-2 4-7 1 2 3 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   28-62 7-15 19-25 4 22 26 6 13 1 8 22 82
    45.2% 46.7% 76.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 33 7-13 2-4 1-3 0 4 4 7 2 0 5 0 17
6 - Ryan Dekleva 26 1-6 0-3 0-0 0 5 5 3 0 1 1 2 2
9 - Nhiall Kuech 34 10-11 1-1 4-6 2 3 5 1 1 0 4 2 25
12 - Killian Yopa 22 5-7 0-0 3-4 3 6 9 0 0 1 0 3 13
24 - Mina Ogot 13 0-1 0-1 0-0 0 0 0 4 0 0 1 3 0
RESERVES  
2 - Will Tong 23 7-9 0-0 2-4 0 4 4 1 0 1 0 3 16
3 - Johnny Mims 14 1-7 0-3 1-1 0 0 0 3 1 0 0 5 3
4 - Steve Adjuya 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
35 - Mateja Vukic 21 7-10 3-5 0-0 0 6 6 1 1 0 3 3 17
TM - Team 0 0 0 0 0
TOTALS   39-66 7-18 11-18 5 28 33 20 5 3 15 21 96
    59.1% 38.9% 61.1%  

Game Information

Date/Time: February 1, 2025 - 3:00 PM
Location: Jack Simpson Gymnasium
Technical fouls: Red Deer Polytechnic-1 ( Deandre Rowe) ; SAIT-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic SAIT
Field Goal 28-62 39-66
Field Goal % 45.2% 59.1%
3 Point 7-15 7-18
3 Point % 46.7% 38.9%
Free Throw 19-25 11-18
Free Throw % 76.0% 61.1%
Rebounds 26 33
Assists 6 20
Turnovers 8 15
Points off Turnovers 10 6
2nd Chance Points 11 10
Points in the Paint 30 64
Fastbreak Points 0 0
Bench Points 15 39
Largest Lead 4 16
Time of Largest Lead 1st-07:32 4th-01:50
Trends Ties: 2; Lead Changes: 3
Field Goals %
Red Deer Polytechnic
45.2%
59.1%
SAIT
3 Point %
Red Deer Polytechnic
46.7%
38.9%
SAIT
Rebounds
Red Deer Polytechnic
26
33
SAIT
Turnovers
Red Deer Polytechnic
8
15
SAIT

Period1 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 7 2-5 0-1 0-0 0 2 2 0 0 0 0 0 4
05 - Deandre Rowe 7 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
11 - Payton Baltzer 9 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
14 - José Mauro Barrozo Júnior 10 1-3 0-1 0-0 0 2 2 0 1 0 1 1 2
21 - Zayne Vernon 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
06 - MacGregor Manyluk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
09 - Lucaas Kuprowski 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Felix Webb 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Payton Green 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Samuel Idemudia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Abdul Hamza Mahdi 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 0-3 4-4 0 8 8 1 1 0 2 6 16
    46.2% 0% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 6 1-4 0-1 1-1 0 1 1 0 1 0 0 0 3
6 - Ryan Dekleva 8 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
9 - Nhiall Kuech 8 3-3 0-0 1-2 1 0 1 0 0 0 0 0 7
12 - Killian Yopa 6 2-3 0-0 1-2 0 1 1 0 0 0 0 0 5
24 - Mina Ogot 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
2 - Will Tong 4 1-1 0-0 1-2 0 0 0 1 0 0 0 1 3
3 - Johnny Mims 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
4 - Steve Adjuya 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Mateja Vukic 8 3-4 0-1 0-0 0 2 2 1 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   10-16 0-2 4-7 1 6 7 6 1 0 1 4 24
    62.5% 0% 57.1%  

Period2 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 10 6-6 3-3 1-1 0 0 0 0 1 0 0 0 16
05 - Deandre Rowe 6 2-4 1-1 0-0 0 1 1 0 1 0 2 0 5
11 - Payton Baltzer 7 0-1 0-0 1-2 0 0 0 1 1 0 0 1 1
14 - José Mauro Barrozo Júnior 7 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
21 - Zayne Vernon 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
06 - MacGregor Manyluk 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
09 - Lucaas Kuprowski 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 - Felix Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Payton Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samuel Idemudia 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Abdul Hamza Mahdi 6 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 4-4 4-5 2 4 6 2 3 0 3 3 26
    60.0% 100.0% 80.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 10 1-3 1-2 0-0 0 0 0 2 0 0 2 0 3
6 - Ryan Dekleva 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Nhiall Kuech 10 3-3 0-0 0-0 1 1 2 1 0 0 0 0 6
12 - Killian Yopa 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Mina Ogot 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
2 - Will Tong 7 4-5 0-0 1-2 0 2 2 0 0 0 0 0 9
3 - Johnny Mims 5 1-3 0-1 1-1 0 0 0 1 0 0 0 2 3
4 - Steve Adjuya 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mateja Vukic 4 2-3 1-2 0-0 0 1 1 0 1 0 1 2 5
TM - Team 0 0 0 0 0
TOTALS   12-19 2-6 2-3 1 4 5 5 1 0 3 5 28
    63.2% 33.3% 66.7%  

Period3 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 10 2-4 1-2 0-0 0 1 1 0 3 0 1 1 5
05 - Deandre Rowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Baltzer 4 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
14 - José Mauro Barrozo Júnior 10 3-6 0-0 3-3 0 4 4 0 0 1 0 0 9
21 - Zayne Vernon 7 1-2 0-0 4-4 0 0 0 0 1 0 0 0 6
RESERVES  
06 - MacGregor Manyluk 5 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
09 - Lucaas Kuprowski 3 0-0 0-0 0-0 1 0 1 1 1 0 0 3 0
10 - Felix Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Payton Green 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Samuel Idemudia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Abdul Hamza Mahdi 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-18 1-4 7-7 1 7 8 2 6 1 2 6 24
    44.4% 25.0% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 9 1-2 0-0 0-2 0 0 0 3 1 0 1 0 2
6 - Ryan Dekleva 10 0-3 0-1 0-0 0 3 3 1 0 0 0 1 0
9 - Nhiall Kuech 6 2-2 0-0 1-2 0 1 1 0 0 0 3 1 5
12 - Killian Yopa 7 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
24 - Mina Ogot 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Will Tong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Johnny Mims 4 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
4 - Steve Adjuya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mateja Vukic 7 2-3 2-2 0-0 0 2 2 0 0 0 2 0 6
TM - Team 0 0 0 0 0
TOTALS   6-15 2-6 1-4 1 8 9 4 2 0 7 6 15
    40.0% 33.3% 25.0%  

Period4 Box Score

Red Deer Polytechnic
SAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 10 3-6 1-2 0-0 0 1 1 0 2 0 0 3 7
05 - Deandre Rowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Baltzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - José Mauro Barrozo Júnior 10 0-1 0-0 0-2 0 1 1 1 0 0 1 1 0
21 - Zayne Vernon 10 0-2 0-0 2-2 0 0 0 0 1 0 0 1 2
RESERVES  
06 - MacGregor Manyluk 5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
09 - Lucaas Kuprowski 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
13 - Payton Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Samuel Idemudia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Abdul Hamza Mahdi 6 0-1 0-0 2-5 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 2-4 4-9 1 3 4 1 3 0 1 7 16
    31.3% 50.0% 44.4%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 8 4-4 1-1 0-0 0 3 3 2 0 0 2 0 9
6 - Ryan Dekleva 3 1-2 0-1 0-0 0 0 0 1 0 1 1 1 2
9 - Nhiall Kuech 10 2-3 1-1 2-2 0 1 1 0 1 0 1 1 7
12 - Killian Yopa 6 1-2 0-0 2-2 2 3 5 0 0 1 0 0 4
24 - Mina Ogot 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
RESERVES  
2 - Will Tong 9 2-3 0-0 0-0 0 2 2 0 0 1 0 2 4
3 - Johnny Mims 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Steve Adjuya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Mateja Vukic 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-16 3-4 4-4 2 10 12 5 1 3 4 6 29
    68.8% 75.0% 100.0%