Official Basketball Box Score
Red Deer Polytechnic vs. SAIT
2/1/2025 at 3:00 PM @ Jack Simpson Gymnasium

VISITORS: Red Deer Polytechnic (6-12, 6-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Cole Wicker......... *   13-21   5-8   1-1 0 4 4 32 0 1 6 37
05 Deandre Rowe........ *   3-7   1-2   0-0 0 2 0 7 1 2 1 13
11 Payton Baltzer...... *   1-3   0-0   3-4 0 2 2 5 2 1 1 20
14 José Mauro Barrozo Júnior *   4-10   0-1   5-7 0 8 2 13 1 2 1 37
21 Zayne Vernon........ *   2-7   0-0   6-6 0 0 3 10 0 0 2 27
06 MacGregor Manyluk...   2-6   1-2   0-0 0 1 5 5 0 1 1 14
09 Lucaas Kuprowski....   1-3   0-0   0-0 1 0 4 2 2 1 1 14
10 Felix Webb..........   1-1   0-0   0-0 1 1 0 2 0 0 0 8
13 Payton Green........   0-0   0-0   0-0 0 2 1 0 0 0 0 5
22 Samuel Idemudia.....   0-0   0-0   0-0 1 0 1 0 0 0 0 3
24 Abdul Hamza Mahdi...   1-4   0-2   4-7 1 2 0 6 0 0 0 22
TM Team................       0 0 0 0  
Totals.............. 28-62 7-15 19-25 4 22 26  22 82 6 8 13 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 60.0% 3rd Qtr : 44.4% 4th Qtr : 31.3% Game: 45.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 46.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 44.4% Game: 76.0%

HOME TEAM: SAIT (11-7, 11-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaden Matthews...... *   7-13   2-4   1-3 0 4 0 17 7 5 2 33
6 Ryan Dekleva........ *   1-6   0-3   0-0 0 5 2 2 3 1 0 26
9 Nhiall Kuech........ *   10-11   1-1   4-6 2 3 2 25 1 4 1 34
12 Killian Yopa........ *   5-7   0-0   3-4 3 6 3 13 0 0 0 22
24 Mina Ogot........... *   0-1   0-1   0-0 0 0 3 0 4 1 0 13
2 Will Tong...........   7-9   0-0   2-4 0 4 3 16 1 0 0 23
3 Johnny Mims.........   1-7   0-3   1-1 0 0 5 3 3 0 1 14
4 Steve Adjuya........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
13 Hyrum Scott.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Tariq Bhanji........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Abu Jah.............   1-1   1-1   0-0 0 0 0 3 0 1 0 3
35 Mateja Vukic........   7-10   3-5   0-0 0 6 3 17 1 3 1 21
TM Team................       0 0 0 0  
Totals.............. 39-66 7-18 11-18 5 28 33  21 96 20 15 5 192
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 63.2% 3rd Qtr : 40.0% 4th Qtr : 68.8% Game: 59.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 75.0% Game: 38.9%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 100.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 16 26 24 16 - 82
SAIT................ 24 28 15 29 - 96
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-1. SAIT-1.
Points in the paint: RED DEER-30, SAIT-64. Points off turnovers: RED DEER-10, SAIT-6.
2nd chance points: RED DEER-11, SAIT-10. Fast break points: RED DEER-0, SAIT-0.
Bench Points: RED DEER-15, SAIT-39.