Red Deer Polytechnic at NAIT October 1, 2024

(0-1, 0-0)
62
(1-0, 0-0)
86
Final 1 2 3 4 T
Red Deer Polytechnic 22 18 10 12 62
NAIT 20 27 18 21 86

Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 29 5-12 2-7 2-2 0 5 5 0 3 1 3 4 14
06 - MacGregor Manyluk 13 3-7 1-4 0-0 0 0 0 0 0 0 0 2 7
11 - Payton Baltzer 34 2-11 0-1 0-0 0 7 7 2 0 0 4 4 4
14 - José Mauro Barrozo Júnior 38 3-9 1-2 6-8 1 4 5 0 1 0 3 2 13
22 - Samuel Idemudia 19 3-6 2-2 0-0 1 0 1 1 2 0 3 2 8
RESERVES  
05 - Payton Green 12 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
07 - Lado Lodo 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
08 - Bernardo Moller 15 1-4 1-4 2-2 0 1 1 1 1 0 2 3 5
09 - Lucaas Kuprowski 19 0-4 0-4 4-4 0 0 0 1 2 0 0 1 4
21 - Zayne Vernon 17 2-5 0-1 0-2 0 0 0 1 0 0 3 1 4
TM - Team 0 0 0 0 0
TOTALS   20-61 8-27 14-18 3 17 20 6 9 1 18 19 62
    32.8% 29.6% 77.8%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Antonio Benjamin 19 3-5 1-1 0-0 0 2 2 0 1 0 0 4 7
04 - Donovan Caldwell 15 0-1 0-1 0-0 2 3 5 1 0 0 0 0 0
05 - Tayshon Potoma 20 3-7 1-2 0-1 2 0 2 1 0 0 2 1 7
12 - Jaylon Alfonso 16 1-7 1-4 0-0 0 2 2 2 2 0 2 0 3
14 - Patrick Fisher 29 2-2 0-0 4-4 1 8 9 2 1 1 3 0 8
RESERVES  
00 - Omar Farah 14 5-10 3-5 0-0 0 2 2 0 0 0 5 0 13
03 - Gabriel Humilde 7 1-2 0-0 0-0 0 0 0 2 0 0 1 0 2
06 - Serhat Chen 17 4-7 0-0 9-9 1 2 3 1 1 0 5 1 17
07 - Peter-Aluk Deng 16 2-6 1-2 0-0 0 5 5 0 3 0 2 2 5
09 - Peter Kugba-Nyande 18 4-6 0-1 2-2 4 5 9 0 1 1 1 4 10
10 - Mikkel Aidan Manio 8 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
11 - Kohl Wedman 18 5-6 0-1 2-2 1 2 3 1 0 0 0 4 12
TM - Team 0 0 0 2 0
TOTALS   31-62 7-18 17-18 11 31 42 10 9 2 24 17 86
    50.0% 38.9% 94.4%  

Game Information

Date/Time: October 1, 2024 - 8:00 PM
Location: NAIT
Technical fouls: Red Deer Polytechnic-None ; NAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic NAIT
Field Goal 20-61 31-62
Field Goal % 32.8% 50.0%
3 Point 8-27 7-18
3 Point % 29.6% 38.9%
Free Throw 14-18 17-18
Free Throw % 77.8% 94.4%
Rebounds 20 42
Assists 6 10
Turnovers 18 24
Points off Turnovers 22 22
2nd Chance Points 0 6
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 16 61
Largest Lead 6 26
Time of Largest Lead 2nd-09:18 4th-00:42
Trends Ties: 5; Lead Changes: 4
Field Goals %
Red Deer Polytechnic
32.8%
50.0%
NAIT
3 Point %
Red Deer Polytechnic
29.6%
38.9%
NAIT
Rebounds
Red Deer Polytechnic
20
42
NAIT
Turnovers
Red Deer Polytechnic
18
24
NAIT

Period1 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 10 3-6 1-3 2-2 0 4 4 0 2 0 1 0 9
06 - MacGregor Manyluk 4 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
11 - Payton Baltzer 9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
14 - José Mauro Barrozo Júnior 10 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
22 - Samuel Idemudia 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
05 - Payton Green 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Bernardo Moller 5 1-2 1-2 2-2 0 0 0 1 0 0 1 0 5
09 - Lucaas Kuprowski 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Zayne Vernon 6 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   8-17 2-6 4-4 0 7 7 3 3 0 6 4 22
    47.1% 33.3% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Antonio Benjamin 5 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
04 - Donovan Caldwell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tayshon Potoma 5 1-1 0-0 0-1 1 0 1 1 0 0 1 1 2
12 - Jaylon Alfonso 4 0-4 0-2 0-0 0 1 1 2 0 0 0 0 0
14 - Patrick Fisher 6 2-2 0-0 1-1 0 3 3 0 0 0 2 0 5
RESERVES  
00 - Omar Farah 6 2-5 0-2 0-0 0 0 0 0 0 0 1 0 4
03 - Gabriel Humilde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Serhat Chen 5 1-2 0-0 2-2 1 1 2 0 1 0 1 0 4
07 - Peter-Aluk Deng 6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
09 - Peter Kugba-Nyande 5 0-2 0-1 2-2 3 1 4 0 0 1 1 2 2
10 - Mikkel Aidan Manio 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kohl Wedman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-7 5-6 5 7 12 3 2 1 7 4 20
    35.0% 14.3% 83.3%  

Period2 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 9 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
06 - MacGregor Manyluk 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Baltzer 6 0-2 0-0 0-0 0 2 2 0 0 0 2 2 0
14 - José Mauro Barrozo Júnior 8 2-5 1-1 2-2 0 0 0 0 0 0 0 0 7
22 - Samuel Idemudia 9 1-2 1-1 0-0 1 0 1 1 1 0 0 0 3
RESERVES  
05 - Payton Green 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
07 - Lado Lodo 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
08 - Bernardo Moller 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
09 - Lucaas Kuprowski 3 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
21 - Zayne Vernon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 4-8 4-4 2 3 5 1 2 0 3 5 18
    29.4% 50.0% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Antonio Benjamin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Donovan Caldwell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Tayshon Potoma 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Jaylon Alfonso 5 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
14 - Patrick Fisher 8 0-0 0-0 2-2 1 3 4 2 0 1 1 0 2
RESERVES  
00 - Omar Farah 4 3-3 3-3 0-0 0 0 0 0 0 0 1 0 9
03 - Gabriel Humilde 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
06 - Serhat Chen 3 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
07 - Peter-Aluk Deng 6 1-2 1-1 0-0 0 1 1 0 1 0 1 0 3
09 - Peter Kugba-Nyande 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
10 - Mikkel Aidan Manio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Kohl Wedman 4 4-5 0-1 1-1 1 1 2 0 0 0 0 2 9
TM - Team 0 0 0 1 0
TOTALS   10-16 4-6 3-3 3 7 10 4 3 1 5 3 27
    62.5% 66.7% 100.0%  

Period3 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 5 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
06 - MacGregor Manyluk 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Payton Baltzer 10 1-7 0-1 0-0 0 2 2 0 0 0 0 1 2
14 - José Mauro Barrozo Júnior 10 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
22 - Samuel Idemudia 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
05 - Payton Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Bernardo Moller 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
09 - Lucaas Kuprowski 6 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
21 - Zayne Vernon 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-8 3-4 1 4 5 1 2 0 2 3 10
    17.6% 12.5% 75.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Antonio Benjamin 7 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
04 - Donovan Caldwell 5 0-1 0-1 0-0 2 2 4 1 0 0 0 0 0
05 - Tayshon Potoma 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaylon Alfonso 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Patrick Fisher 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
00 - Omar Farah 4 0-2 0-0 0-0 0 2 2 0 0 0 3 0 0
03 - Gabriel Humilde 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
06 - Serhat Chen 4 1-1 0-0 4-4 0 1 1 0 0 0 1 0 6
07 - Peter-Aluk Deng 4 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
09 - Peter Kugba-Nyande 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Mikkel Aidan Manio 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Kohl Wedman 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-14 0-1 4-4 2 12 14 3 0 0 5 3 18
    50.0% 0% 100.0%  

Period4 Box Score

Red Deer Polytechnic
NAIT

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Cole Wicker 5 1-2 0-0 0-0 0 0 0 0 1 1 1 1 2
06 - MacGregor Manyluk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Payton Baltzer 9 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0
14 - José Mauro Barrozo Júnior 10 1-2 0-0 3-4 0 1 1 0 0 0 2 2 5
22 - Samuel Idemudia 2 1-1 1-1 0-0 0 0 0 0 1 0 2 0 3
RESERVES  
05 - Payton Green 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
07 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Bernardo Moller 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
09 - Lucaas Kuprowski 9 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Zayne Vernon 5 1-1 0-0 0-2 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-10 1-5 3-6 0 3 3 1 2 1 7 7 12
    40.0% 20.0% 50.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Antonio Benjamin 3 0-1 0-0 0-0 0 1 1 0 1 0 0 3 0
04 - Donovan Caldwell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Tayshon Potoma 9 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
12 - Jaylon Alfonso 4 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
14 - Patrick Fisher 9 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1
RESERVES  
00 - Omar Farah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Gabriel Humilde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Serhat Chen 5 1-3 0-0 3-3 0 0 0 0 0 0 2 1 5
07 - Peter-Aluk Deng 0 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
09 - Peter Kugba-Nyande 7 2-2 0-0 0-0 1 2 3 0 0 0 0 1 4
10 - Mikkel Aidan Manio 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Kohl Wedman 9 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   7-12 2-4 5-5 1 5 6 0 4 0 5 7 21
    58.3% 50.0% 100.0%