-
- Height:
- 5-4
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- Hunting Hills High School
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 1
Bio
Boston Pizza RDP Athlete of the Week for October 27, 2025
Olivia Lundell played a key role in helping the Red Deer Polytechnic Queens Soccer team earn bronze at the Alberta Colleges Athletic Conference (ACAC) Women’s Soccer Championship. In the quarterfinals, the RDP Queens defeated the Keyano College Huskies 2-0. Red Deer’s Lundell played a well-rounded game.
In the semi-finals, the Concordia University Thunder edged the Queens 1-0. Then Lundell, an Open Studies student, scored twice, lifting the RDP Queens to a 2-1 bronze medal victory over the SAIT Trojans. The talented midfielder was named to the ACAC Women’s Soccer All-Tournament team and South All-Conference team.
Lundell and the Queens will host the Canadian Collegiate Athletic Association (CCAA) Women’s Soccer National Championship from November 5-8 at Setters Place in Red Deer.
Congratulations!
Boston Pizza RDP Athlete of the Week for September 8, 2025
Olivia Lundell played an integral role in the Red Deer Polytechnic Queens Soccer team earning two road wins this past weekend. Despite not recording a point in Saturday’s 6-1 victory over the Medicine Hat College Rattlers, the second-year midfielder played a sound two-way game. Red Deer’s Lundell helped limit the Rattlers to a single goal while also quickly transitioning the ball up field to the Queens’ offensive weapons. In the game, the talented Open Studies student contributed to RDP’s offensive pressure, accumulating two shots on goal.
On Sunday, Lundell took her game to another level against the Lethbridge Polytechnic Kodiaks. She opened the scoring near the end of the first half. After the Kodiaks evened the game 1-1 in the 66th minute, Lundell responded 18 minutes later to lift the RDP Queens to a 2-1 win, helping the Queens improve to 2-0-0 in the early stages of the season. She was named the Queens Player of the Game.
Next, Lundell and the Red Deer Polytechnic Queens will host the SAIT Trojans on Saturday, September 13 at 12 pm.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 10 | 10 | ||
| Assists | 4 | 4 | ||
| Points | 24 | 24 | ||
| Shots | 25 | 25 | ||
| Shot Pct | .400 | .400 | ||
| Penalty kicks | 2-1 | 2-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. University of Alberta | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Northwestern Polytechnic | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Concordia University of Edmonton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Medicine Hat College | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Lethbridge Polytechnic | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 1-1 | 1 |
| Sep 13 | SAIT | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 8-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 27 | at Alberta-Augustana | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | Ambrose | W, 9-0 | 1 | 1 | 3 | 5 | 2 | .500 | 1-0 | 0 |
| Oct 4 | Lethbridge Polytechnic | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Medicine Hat College | W, 5-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Oct 11 | Alberta-Augustana | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at SAIT | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | vs. Olds College | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .83 | .33 | 2.00 | 2.08 | .400 | 2.00 | .960 |
| Conference | 12 | 12 | .83 | .33 | 2.00 | 2.08 | .400 | 2.00 | .960 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.00 | .60 | 2.60 | .60 | 1.667 | 2.60 | 4.333 |
| Away | 6 | 6 | .67 | .17 | 1.50 | 3.00 | .222 | 1.33 | .444 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 | |
| Result | Wins | 8 | 8 | 1.00 | .50 | 2.50 | 2.50 | .400 | 2.25 | .900 |
| Losses | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | 1.00 | 3.000 | |
| Month | September | 7 | 7 | .86 | .57 | 2.29 | 2.71 | .316 | 1.86 | .684 |
| October | 5 | 5 | .80 | .00 | 1.60 | 1.20 | .667 | 2.20 | 1.833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 10 | 4 | 24 | 25 | .400 | 24 | .960 | 0 | 0 | 2-1 | 1 |
| Conference | 12 | 12 | 10 | 4 | 24 | 25 | .400 | 24 | .960 | 0 | 0 | 2-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 5 | 3 | 13 | 3 | 1.667 | 13 | 4.333 | 0 | 0 | 1-0 | 0 |
| Away | 6 | 6 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0 | 0 | 1-1 | 1 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 8 | 4 | 20 | 20 | .400 | 18 | .900 | 0 | 0 | 2-1 | 1 |
| Losses | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 6 | 4 | 16 | 19 | .316 | 13 | .684 | 0 | 0 | 2-1 | 1 |
| October | 5 | 5 | 4 | 0 | 8 | 6 | .667 | 11 | 1.833 | 0 | 0 | 0-0 | 0 |