-
- Height:
- 5-3
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Lindsay Thurber Comprehensive High School
-
- g
- 11
-
- a
- 4
-
- pts
- 26
-
- gw
- 2
Bio
Boston Pizza RDP Athlete of the Week for September 29, 2025
McKenna Leslie had an outstanding weekend on the pitch, helping the Red Deer Polytechnic Queens Soccer team earn a pair of victories. In Saturday’s 2-0 win over the University of Alberta Augustana Vikings, the second-year Bachelor of Education student scored the Queens’ first goal (and eventual game winner) in the 46th minute.
Then in Sunday’s 9-0 shutout victory over the Ambrose University Lions, Red Deer’s Leslie assisted on the RDP Queens’ second marker and scored the team’s third, seventh and eighth goals.
Leslie has been an integral part of the RDP Queens’ success and second place standing in the Alberta Colleges Athletic Conference (ACAC) South Division with a 6-1-0 record.
This coming weekend, Leslie and the Queens will host the Lethbridge Polytechnic Kodiaks and Medicine Hat College Rattlers.
Congratulations!
Boston Pizza RDP Athlete of the Week for September 16, 2024
McKenna Leslie played an integral role in the RDP Queens Soccer team picking up two important victories in Medicine Hat and Lethbridge this past weekend.
Leslie, a talented first-year forward, led the way offensively for the Queens against the Medicine Hat College Rattlers. The Bachelor of Education student scored three goals and added two assists, helping the RDP Queens convincingly defeat the Rattlers 8-2. Leslie was named the Queens Player of the Game.
In Sunday’s 2-1 win over the Lethbridge Polytechnic Kodiaks, Leslie continued her tremendous play, recording an assist on the Queens’ first goal.
After four regular season games, the Red Deer Polytechnic Queens (3-1-0) rank second in the Alberta Colleges Athletic Conference (ACAC) Women’s Soccer South Division with nine points.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 11 | 11 | ||
| Assists | 4 | 4 | ||
| Points | 26 | 26 | ||
| Shots | 25 | 25 | ||
| Shot Pct | .440 | .440 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. University of Alberta | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Northwestern Polytechnic | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Concordia University of Edmonton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Medicine Hat College | W, 6-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 7 | at Lethbridge Polytechnic | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | SAIT | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at Ambrose | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | at Olds College | W, 8-0 | 1 | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 27 | at Alberta-Augustana | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 28 | Ambrose | W, 9-0 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 0 |
| Oct 4 | Lethbridge Polytechnic | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Medicine Hat College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Alberta-Augustana | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 12 | at SAIT | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. Olds College | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1.00 | .36 | 2.36 | 2.27 | .440 | 2.64 | 1.160 |
| Conference | 11 | 11 | 1.00 | .36 | 2.36 | 2.27 | .440 | 2.64 | 1.160 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .80 | .40 | 2.00 | 2.00 | .400 | 2.60 | 1.300 |
| Away | 6 | 6 | 1.17 | .33 | 2.67 | 2.50 | .467 | 2.67 | 1.067 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 1.38 | .38 | 3.13 | 2.63 | .524 | 2.88 | 1.095 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | 2.00 | 1.500 | |
| Month | September | 7 | 7 | 1.43 | .43 | 3.29 | 3.29 | .435 | 3.00 | .913 |
| October | 4 | 4 | .25 | .25 | .75 | .50 | .500 | 2.00 | 4.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 11 | 4 | 26 | 25 | .440 | 29 | 1.160 | 2 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 11 | 4 | 26 | 25 | .440 | 29 | 1.160 | 2 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 4 | 2 | 10 | 10 | .400 | 13 | 1.300 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 7 | 2 | 16 | 15 | .467 | 16 | 1.067 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 11 | 3 | 25 | 21 | .524 | 23 | 1.095 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 6 | 1.500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 10 | 3 | 23 | 23 | .435 | 21 | .913 | 1 | 0 | 0-0 | 2 |
| October | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 8 | 4.000 | 1 | 0 | 0-0 | 0 |