31 Jana Leskewich
-
- Height:
- 5-7
-
- Hometown:
- Beaumont, Alberta
-
- Position:
- Goalkeeper
-
- Year:
- 2
-
- High School:
- Vimy Ridge Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. University of Alberta | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Northwestern Polytechnic | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 27 | Lakeland College | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Concordia University of Edmonton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Medicine Hat College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Lethbridge Polytechnic | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | SAIT | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Olds College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ambrose | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lethbridge Polytechnic | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Medicine Hat College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Alberta-Augustana | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at SAIT | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. Olds College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 52:30 | .17 | 0.29 | 1.42 | .895 |
| Conference | 8 | 7 | 52:30 | .17 | 0.29 | 1.42 | .895 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 45:00 | .00 | 0.00 | .40 | 1.000 |
| Away | 4 | 4 | 52:30 | .17 | 0.29 | 2.17 | .929 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 | |
| Result | Wins | 7 | 6 | 67:30 | .13 | 0.17 | 1.88 | .938 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 5 | 5 | 57:51 | .14 | 0.22 | 2.00 | .933 |
| October | 3 | 2 | 45:00 | .20 | 0.40 | .60 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 630:00 | 2 | 0.29 | 17 | .895 | 5 | 0 | 1 | 4/2 |
| Conference | 8 | 7 | 630:00 | 2 | 0.29 | 17 | .895 | 5 | 0 | 1 | 4/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 225:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 2/1 |
| Away | 4 | 4 | 315:00 | 1 | 0.29 | 13 | .929 | 3 | 0 | 0 | 2/1 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | 0/0 | |
| Result | Wins | 7 | 6 | 540:00 | 1 | 0.17 | 15 | .938 | 5 | 0 | 0 | 4/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 5 | 5 | 405:00 | 1 | 0.22 | 14 | .933 | 4 | 0 | 0 | 3/1 |
| October | 3 | 2 | 225:00 | 1 | 0.40 | 3 | .750 | 1 | 0 | 1 | 1/1 |