#50 Juliette Gagne-Delaunay (G) - Red Deer Polytechnic
gp
4
gs
3
min
250:00
ga
5
gaa
1.20
sv
66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 250:00 | 250:00 | ||
| Goals against | 5 | 5 | ||
| Goals-against average | 1.20 | 1.20 | ||
| Saves | 66 | 66 | ||
| Save pct | .930 | .930 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .750 | .750 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. SAIT | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | SAIT | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Cochrane Chaos | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lakeland College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Medicine Hat College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Olds College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | SAIT | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 |
| Oct 24 | at NAIT | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Medicine Hat College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | Medicine Hat College | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 23 | .958 | 1 | 0 | 0 |
| Nov 6 | at Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at NAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 # | at University of Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 10 | vs. SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 16 | SAIT | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 17 | vs. SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Medicine Hat College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | at Olds College | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Jan 31 | Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lakeland College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 250:00 | 5 | 1.20 | 66 | .930 | 3 | 1 | 0 | .750 |
| Total | 4 | 3 | 250:00 | 5 | 1.20 | 66 | .930 | 3 | 1 | 0 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 250:00 | 5 | 1.20 | 66 | .930 | 3 | 1 | 0 | .750 |
| Conference | 4 | 3 | 250:00 | 5 | 1.20 | 66 | .930 | 3 | 1 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 190:00 | 5 | 1.58 | 55 | .917 | 2 | 1 | 0 | .667 |
| Away | 1 | 0 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 3 | 2 | 190:00 | 2 | 0.63 | 52 | .963 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 70:00 | 1 | 0.86 | 23 | .958 | 1 | 0 | 0 | 1.000 |
| January | 2 | 1 | 120:00 | 1 | 0.50 | 29 | .967 | 2 | 0 | 0 | 1.000 |