#33 Nisa Bartlett (G) - Red Deer College
gp
4
gs
4
min
173:07
ga
12
gaa
4.16
sv
63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 173:07 | 173:07 | ||
| Goals against | 12 | 12 | ||
| Goals-against average | 4.16 | 4.16 | ||
| Saves | 63 | 63 | ||
| Save pct | .840 | .840 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Olds College | L, 2-1 |
| Feb 1 | Olds College | W, 3-1 |
| Feb 8 | MacEwan University | L, 2-1 |
| Feb 9 | at MacEwan University | W, 2-1 |
| Feb 15 | at SAIT | W, 4-3 |
| Feb 16 | at SAIT | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | vs. MacEwan University | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. Olds College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Amazons | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Cochrane Chaos | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Calgary Titans | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | NAIT | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Olds College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | Olds College | W, 4-2 | 1 | 59:55 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Oct 26 | MacEwan University | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Oct 27 | at MacEwan University | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | SAIT | W, 4-2 | 1 | 25:56 | 2 | 4.63 | 5 | .714 | 0 | 0 | 0 |
| Nov 16 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at Olds College | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | Olds College | L, 4-2 | 1 | 27:16 | 3 | 6.60 | 7 | .700 | 0 | 0 | 0 |
| Jan 11 | MacEwan University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at MacEwan University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at NAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Olds College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at MacEwan University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 4 | 173:07 | 12 | 4.16 | 63 | .840 | 1 | 1 | 0 | .500 |
| Total | 4 | 4 | 173:07 | 12 | 4.16 | 63 | .840 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 173:07 | 12 | 4.16 | 63 | .840 | 1 | 1 | 0 | .500 |
| Conference | 4 | 4 | 173:07 | 12 | 4.16 | 63 | .840 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 173:07 | 12 | 4.16 | 63 | .840 | 1 | 1 | 0 | .500 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 85:51 | 4 | 2.80 | 22 | .846 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 87:16 | 8 | 5.50 | 41 | .837 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 119:55 | 7 | 3.50 | 51 | .879 | 1 | 1 | 0 | .500 |
| November | 2 | 2 | 53:12 | 5 | 5.64 | 12 | .706 | 0 | 0 | 0 | - |