6 Jorgia Hicks
Jorgia Hicks
  • Height:
    5-6
  • Hometown:
    Red Deer, Alberta
  • Position:
    Guard
  • Year:
    2
  • High School:
    Lindsay Thurber Comprehensive High School
  • gp
    21
  • pts/g
    10.6
  • fg %
    31.7
  • 3pt %
    25.7
  • ft %
    52.6
  • reb/g
    6.0
  • a/g
    4.9

Bio

Boston Pizza RDP Athlete of the Week for November 17, 2025

Jorgia Hicks was a key contributor to the Red Deer Polytechnic Queens Basketball team this past weekend. In Friday’s 63-42 road win over the Northwestern Polytechnic Wolves, the second-year guard played a well-rounded game in all zones. Red Deer’s Hicks contributed nine steals, eight assists, eight rebounds and four points while playing 36 minutes, earning the RDP Queens Player of the Game.

Despite the Queens dropping Saturday’s game 82-52 to The King’s University Eagles, Hicks, once again, made valuable contributions. Hicks, an Open Studies student, recorded 13 points, five assists and three steals while going nine-of-14 from the free-throw line.  

Next, Hicks and the Queens will tip-off against the St. Mary’s University Lightning on Friday, November 21.

Congratulations!

Player Profile

Recent Games
Feb 6 at Medicine Hat College L, 73-53
Feb 7 at Medicine Hat College W, 84-73
Feb 13 Ambrose University L, 89-48
Feb 14 at Ambrose University L, 80-70
Feb 20 Lethbridge Polytechnic L, 69-65
Feb 21 Lethbridge Polytechnic W, 81-77
  Overall Conf
Games 21 21
Games started 21 21
Minutes 733 733
Minutes per game 34.9 34.9
FG 77-243 77-243
FG Pct 31.7 31.7
3PT 18-70 18-70
3PT Pct 25.7 25.7
FT 50-95 50-95
FT Pct 52.6 52.6
Off rebounds 39 39
Def rebounds 86 86
Total rebounds 125 125
Rebounds per game 6.0 6.0
Personal fouls 48 48
Disqualifications - -
Assists 103 103
Turnovers 87 87
Assist to turnover ratio 1.2 1.2
Steals 67 67
Blocks 2 2
Points 222 222
Points per game 10.6 10.6
Points per 40 min 12.1 12.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at Alberta-Augustana W, 77-73 - - - - - - - - -
Sep 20 Alberta-Augustana L, 57-51 - - - - - - - - -
Sep 26 at Lakeland College W, 68-26 - - - - - - - - -
Sep 27 at Lakeland College W, 80-27 - - - - - - - - -
Sep 30 at The King's University L, 67-51 - - - - - - - - -
Oct 7 The King's University L, 63-48 1 26 2-4 50.0 0-0 - 6-8 75.0 10
Oct 17 NAIT L, 67-51 1 38 3-12 25.0 0-2 0.0 4-6 66.7 10
Oct 18 Alberta-Augustana L, 61-48 1 35 6-14 42.9 0-1 0.0 4-6 66.7 16
Oct 31 Keyano College L, 68-63 1 39 4-10 40.0 1-2 50.0 1-2 50.0 10
Nov 1 Lakeland College W, 67-37 1 32 3-10 30.0 1-3 33.3 1-3 33.3 8
Nov 7 at Concordia University of Edmonton L, 74-32 1 29 1-10 10.0 0-1 0.0 2-6 33.3 4
Nov 14 at Northwestern Polytechnic W, 63-42 1 36 1-9 11.1 0-2 0.0 2-4 50.0 4
Nov 15 at The King's University L, 82-52 1 35 2-9 22.2 0-1 0.0 9-14 64.3 13
Nov 21 St. Mary's University W, 59-56 1 38 5-15 33.3 3-10 30.0 7-11 63.6 20
Nov 22 at St. Mary's University L, 88-57 1 32 4-13 30.8 0-5 0.0 4-5 80.0 12
Nov 28 at Olds College L, 68-48 1 35 1-15 6.7 0-4 0.0 1-6 16.7 3
Jan 9 vs. SAIT L, 78-51 1 28 5-14 35.7 1-5 20.0 2-4 50.0 13
Jan 10 SAIT L, 85-36 1 33 2-9 22.2 0-2 0.0 0-0 - 4
Jan 16 at Briercrest College L, 80-50 1 37 5-10 50.0 3-5 60.0 1-1 100.0 14
Jan 17 at Briercrest College L, 83-74 1 36 5-10 50.0 3-6 50.0 0-2 0.0 13
Jan 24 Olds College W, 66-42 1 32 5-13 38.5 0-2 0.0 2-5 40.0 12
Feb 6 at Medicine Hat College L, 73-53 1 32 4-8 50.0 1-5 20.0 0-0 - 9
Feb 7 at Medicine Hat College W, 84-73 1 32 3-14 21.4 1-1 100.0 3-8 37.5 10
Feb 13 Ambrose University L, 89-48 1 35 4-14 28.6 0-3 0.0 2-2 100.0 10
Feb 14 at Ambrose University L, 80-70 1 37 3-9 33.3 1-3 33.3 5-9 55.6 12
Feb 20 Lethbridge Polytechnic L, 69-65 1 38 4-11 36.4 0-3 0.0 0-0 - 8
Feb 21 Lethbridge Polytechnic W, 81-77 1 44 7-14 50.0 3-4 75.0 0-1 0.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at Alberta-Augustana W, 77-73 - - - - - - - - - - - -
Sep 20 Alberta-Augustana L, 57-51 - - - - - - - - - - - -
Sep 26 at Lakeland College W, 68-26 - - - - - - - - - - - -
Sep 27 at Lakeland College W, 80-27 - - - - - - - - - - - -
Sep 30 at The King's University L, 67-51 - - - - - - - - - - - -
Oct 7 The King's University L, 63-48 1 26 0 5 5 2 5 0.4 0 0 1 -
Oct 17 NAIT L, 67-51 1 38 5 2 7 2 3 0.7 3 0 3 -
Oct 18 Alberta-Augustana L, 61-48 1 35 2 2 4 5 3 1.7 2 0 2 -
Oct 31 Keyano College L, 68-63 1 39 0 4 4 7 1 7.0 3 0 2 -
Nov 1 Lakeland College W, 67-37 1 32 6 6 12 7 4 1.8 6 0 0 -
Nov 7 at Concordia University of Edmonton L, 74-32 1 29 0 3 3 2 4 0.5 2 0 2 -
Nov 14 at Northwestern Polytechnic W, 63-42 1 36 3 5 8 8 4 2.0 9 0 2 -
Nov 15 at The King's University L, 82-52 1 35 1 0 1 5 1 5.0 3 0 3 -
Nov 21 St. Mary's University W, 59-56 1 38 1 5 6 4 7 0.6 4 0 3 -
Nov 22 at St. Mary's University L, 88-57 1 32 0 1 1 2 4 0.5 1 0 1 -
Nov 28 at Olds College L, 68-48 1 35 4 5 9 3 3 1.0 2 1 3 -
Jan 9 vs. SAIT L, 78-51 1 28 1 4 5 3 5 0.6 1 0 3 -
Jan 10 SAIT L, 85-36 1 33 2 6 8 0 3 0.0 0 0 2 -
Jan 16 at Briercrest College L, 80-50 1 37 3 0 3 0 5 0.0 4 0 1 -
Jan 17 at Briercrest College L, 83-74 1 36 3 6 9 2 3 0.7 4 0 0 -
Jan 24 Olds College W, 66-42 1 32 1 4 5 6 6 1.0 5 0 4 -
Feb 6 at Medicine Hat College L, 73-53 1 32 0 2 2 2 6 0.3 3 0 3 -
Feb 7 at Medicine Hat College W, 84-73 1 32 1 6 7 11 0 - 2 0 4 -
Feb 13 Ambrose University L, 89-48 1 35 0 5 5 8 4 2.0 2 1 1 -
Feb 14 at Ambrose University L, 80-70 1 37 0 6 6 11 7 1.6 2 0 4 -
Feb 20 Lethbridge Polytechnic L, 69-65 1 38 3 7 10 7 9 0.8 2 0 2 -
Feb 21 Lethbridge Polytechnic W, 81-77 1 44 3 7 10 8 5 1.6 7 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 16 27.0 2.6-6.0 42.9 0.5-1.5 31.3 1.3-1.8 73.0 6.9
2025-26 21 21 34.9 3.7-11.6 31.7 0.9-3.3 25.7 2.4-4.5 52.6 10.6
Total 42 37 31.0 3.1-8.8 35.5 0.7-2.4 27.5 1.8-3.1 58.3 8.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 16 568 54-126 42.9 10-32 31.3 27-37 73.0 145
2025-26 21 21 733 77-243 31.7 18-70 25.7 50-95 52.6 222
Total 42 37 1301 131-369 35.5 28-102 27.5 77-132 58.3 367

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 16 27.0 0.0-0.0 42.9 0.0-0.0 31.3 0.0-0.0 73.0 0.0
2025-26 21 21 34.9 4.2-13.3 31.7 1.0-3.8 25.7 2.7-5.2 52.6 12.1
Total 42 37 31.0 4.0-11.3 35.5 0.9-3.1 27.5 2.4-4.1 58.3 11.3

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 16 27.0 1.3 2.8 4.1 2.2 0.0 3.1 3.8 0.8 1.8 0.0
2025-26 21 21 34.9 1.9 4.1 6.0 2.3 - 4.9 4.1 1.2 3.2 0.1
Total 42 37 31.0 1.6 3.5 5.0 2.2 0.0 4.0 4.0 1.0 2.5 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 16 568 28 59 87 46 1 66 79 0.8 37 1
2025-26 21 21 733 39 86 125 48 - 103 87 1.2 67 2
Total 42 37 1301 67 145 212 94 1 169 166 1.0 104 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 16 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 21 21 34.9 2.1 4.7 6.8 2.6 0.0 5.6 4.7 1.2 3.7 0.1
Total 42 37 31.0 2.1 4.5 6.5 2.9 0.0 5.2 5.1 1.0 3.2 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 21 34.9 3.7-11.6 31.7 0.9-3.3 25.7 2.4-4.5 52.6 10.6
Conference 21 21 34.9 3.7-11.6 31.7 0.9-3.3 25.7 2.4-4.5 52.6 10.6
Exhibition 1 1 26.0 2.0-4.0 50.0 0.0-0.0 - 6.0-8.0 75.0 10.0
Location Home 10 10 36.4 4.3-12.2 35.2 0.8-3.2 25.0 2.1-3.6 58.3 11.5
Away 10 10 34.1 2.9-10.7 27.1 0.9-3.3 27.3 2.7-5.5 49.1 9.4
Neutral 1 1 28.0 5.0-14.0 35.7 1.0-5.0 20.0 2.0-4.0 50.0 13.0
Result Wins 6 6 35.7 4.0-12.5 32.0 1.3-3.7 36.4 2.5-5.3 46.9 11.8
Losses 15 15 34.6 3.5-11.2 31.5 0.7-3.2 20.8 2.3-4.2 55.6 10.1
Month October 3 3 37.3 4.3-12.0 36.1 0.3-1.7 20.0 3.0-4.7 64.3 12.0
November 7 7 33.9 2.4-11.6 21.0 0.6-3.7 15.4 3.7-7.0 53.1 9.1
January 5 5 33.2 4.4-11.2 39.3 1.4-4.0 35.0 1.0-2.4 41.7 11.2
February 6 6 36.3 4.2-11.7 35.7 1.0-3.2 31.6 1.7-3.3 50.0 11.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 21 733 77-243 31.7 18-70 25.7 50-95 52.6 222
Conference 21 21 733 77-243 31.7 18-70 25.7 50-95 52.6 222
Exhibition 1 1 26 2-4 50.0 0-0 - 6-8 75.0 10
Location Home 10 10 364 43-122 35.2 8-32 25.0 21-36 58.3 115
Away 10 10 341 29-107 27.1 9-33 27.3 27-55 49.1 94
Neutral 1 1 28 5-14 35.7 1-5 20.0 2-4 50.0 13
Result Wins 6 6 214 24-75 32.0 8-22 36.4 15-32 46.9 71
Losses 15 15 519 53-168 31.5 10-48 20.8 35-63 55.6 151
Month October 3 3 112 13-36 36.1 1-5 20.0 9-14 64.3 36
November 7 7 237 17-81 21.0 4-26 15.4 26-49 53.1 64
January 5 5 166 22-56 39.3 7-20 35.0 5-12 41.7 56
February 6 6 218 25-70 35.7 6-19 31.6 10-20 50.0 66

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 21 34.9 4.2-13.3 31.7 1.0-3.8 25.7 2.7-5.2 52.6 12.1
Conference 21 21 34.9 4.2-13.3 31.7 1.0-3.8 25.7 2.7-5.2 52.6 12.1
Exhibition 1 1 26.0 3.1-6.2 50.0 0.0-0.0 - 9.2-12.3 75.0 15.4
Location Home 10 10 36.4 4.7-13.4 35.2 0.9-3.5 25.0 2.3-4.0 58.3 12.6
Away 10 10 34.1 3.4-12.6 27.1 1.1-3.9 27.3 3.2-6.5 49.1 11.0
Neutral 1 1 28.0 7.1-20.0 35.7 1.4-7.1 20.0 2.9-5.7 50.0 18.6
Result Wins 6 6 35.7 4.5-14.0 32.0 1.5-4.1 36.4 2.8-6.0 46.9 13.3
Losses 15 15 34.6 4.1-12.9 31.5 0.8-3.7 20.8 2.7-4.9 55.6 11.6
Month October 3 3 37.3 4.6-12.9 36.1 0.4-1.8 20.0 3.2-5.0 64.3 12.9
November 7 7 33.9 2.9-13.7 21.0 0.7-4.4 15.4 4.4-8.3 53.1 10.8
January 5 5 33.2 5.3-13.5 39.3 1.7-4.8 35.0 1.2-2.9 41.7 13.5
February 6 6 36.3 4.6-12.8 35.7 1.1-3.5 31.6 1.8-3.7 50.0 12.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 21 34.9 1.9 4.1 6.0 2.3 - 4.9 4.1 1.2 3.2 0.1
Conference 21 21 34.9 1.9 4.1 6.0 2.3 - 4.9 4.1 1.2 3.2 0.1
Exhibition 1 1 26.0 0.0 5.0 5.0 1.0 - 2.0 5.0 0.4 0.0 0.0
Location Home 10 10 36.4 2.3 4.8 7.1 2.2 - 5.4 4.5 1.2 3.4 0.1
Away 10 10 34.1 1.5 3.4 4.9 2.3 - 4.6 3.7 1.2 3.2 0.1
Neutral 1 1 28.0 1.0 4.0 5.0 3.0 - 3.0 5.0 0.6 1.0 0.0
Result Wins 6 6 35.7 2.5 5.5 8.0 2.7 - 7.3 4.3 1.7 5.5 0.0
Losses 15 15 34.6 1.6 3.5 5.1 2.1 - 3.9 4.1 1.0 2.3 0.1
Month October 3 3 37.3 2.3 2.7 5.0 2.3 - 4.7 2.3 2.0 2.7 0.0
November 7 7 33.9 2.1 3.6 5.7 2.0 - 4.4 3.9 1.1 3.9 0.1
January 5 5 33.2 2.0 4.0 6.0 2.0 - 2.2 4.4 0.5 2.8 0.0
February 6 6 36.3 1.2 5.5 6.7 2.8 - 7.8 5.2 1.5 3.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 21 733 39 86 125 48 - 103 87 1.2 67 2
Conference 21 21 733 39 86 125 48 - 103 87 1.2 67 2
Exhibition 1 1 26 0 5 5 1 - 2 5 0.4 0 0
Location Home 10 10 364 23 48 71 22 - 54 45 1.2 34 1
Away 10 10 341 15 34 49 23 - 46 37 1.2 32 1
Neutral 1 1 28 1 4 5 3 - 3 5 0.6 1 0
Result Wins 6 6 214 15 33 48 16 - 44 26 1.7 33 0
Losses 15 15 519 24 53 77 32 - 59 61 1.0 34 2
Month October 3 3 112 7 8 15 7 - 14 7 2.0 8 0
November 7 7 237 15 25 40 14 - 31 27 1.1 27 1
January 5 5 166 10 20 30 10 - 11 22 0.5 14 0
February 6 6 218 7 33 40 17 - 47 31 1.5 18 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 21 34.9 2.1 4.7 6.8 2.6 0.0 5.6 4.7 1.2 3.7 0.1
Conference 21 21 34.9 2.1 4.7 6.8 2.6 0.0 5.6 4.7 1.2 3.7 0.1
Exhibition 1 1 26.0 0.0 7.7 7.7 1.5 0.0 3.1 7.7 0.4 0.0 0.0
Location Home 10 10 36.4 2.5 5.3 7.8 2.4 0.0 5.9 4.9 1.2 3.7 0.1
Away 10 10 34.1 1.8 4.0 5.7 2.7 0.0 5.4 4.3 1.2 3.8 0.1
Neutral 1 1 28.0 1.4 5.7 7.1 4.3 0.0 4.3 7.1 0.6 1.4 0.0
Result Wins 6 6 35.7 2.8 6.2 9.0 3.0 0.0 8.2 4.9 1.7 6.2 0.0
Losses 15 15 34.6 1.8 4.1 5.9 2.5 0.0 4.5 4.7 1.0 2.6 0.2
Month October 3 3 37.3 2.5 2.9 5.4 2.5 0.0 5.0 2.5 2.0 2.9 0.0
November 7 7 33.9 2.5 4.2 6.8 2.4 0.0 5.2 4.6 1.1 4.6 0.2
January 5 5 33.2 2.4 4.8 7.2 2.4 0.0 2.7 5.3 0.5 3.4 0.0
February 6 6 36.3 1.3 6.1 7.3 3.1 0.0 8.6 5.7 1.5 3.3 0.2