#13 Jayden Fathers (P) - Red Deer College
m
5
k/s
1.82
h %
.208
a/s
0.27
b/s
0.36
sa/s
0.45
d/s
1.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 11 | 11 | ||
| Kills | 20 | 20 | ||
| Kills per set | 1.82 | 1.82 | ||
| Errors | 10 | 10 | ||
| Total Attacks | 48 | 48 | ||
| Total Attacks per set | 4.36 | 4.36 | ||
| Hitting Percentage | .208 | .208 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.27 | 0.27 | ||
| Service Total Attempts | 1 | 1 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 8 | 8 | ||
| Service Aces per set | 0.45 | 0.45 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 14 | 14 | ||
| Digs per set | 1.27 | 1.27 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.36 | 0.36 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.0 | 29.0 | ||
| Points per set | 2.6 | 2.6 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Medicine Hat College | L, 3-1 |
| Jan 26 | at Medicine Hat College | W, 3-0 |
| Feb 1 | SAIT | W, 3-0 |
| Feb 2 | at SAIT | L, 3-2 |
| Feb 8 | at Lethbridge College | W, 3-2 |
| Feb 9 | at Lethbridge College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lethbridge College | L, 3-2 | - | 2 | 5 | 5 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 13 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Olds College | W, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 1 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Nov 9 | Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | VIU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Limoilou | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Olds College | W, 3-1 | 1 | 4 | 10 | 0 | 16 | .625 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Jan 18 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at SAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 11 | 20 | 1.82 | 10 | 48 | .208 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 14 | 1.27 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 5 | 11 | 20 | 1.82 | 10 | 48 | .208 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 14 | 1.27 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 20 | 1.82 | 10 | 48 | .208 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 14 | 1.27 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| Conference | 5 | 11 | 20 | 1.82 | 10 | 48 | .208 | 3 | 0.27 | 5 | 0.45 | 0 | 0 | 14 | 1.27 | 4 | 0 | 4 | 0.36 | 29.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 5 | 1.67 | 5 | 12 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Away | 3 | 8 | 15 | 1.88 | 5 | 36 | .278 | 3 | 0.38 | 4 | 0.50 | 0 | 0 | 10 | 1.25 | 4 | 0 | 4 | 0.50 | 23.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 15 | 1.88 | 5 | 36 | .278 | 3 | 0.38 | 4 | 0.50 | 0 | 0 | 9 | 1.13 | 4 | 0 | 4 | 0.50 | 23.0 | 2.9 |
| Losses | 2 | 3 | 5 | 1.67 | 5 | 12 | .000 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 5 | 2.50 | 5 | 12 | .000 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 6.0 | 3.0 |
| November | 2 | 4 | 5 | 1.25 | 5 | 20 | .000 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 6 | 1.50 | 2 | 0 | 2 | 0.50 | 10.0 | 2.5 |
| January | 1 | 4 | 10 | 2.50 | 0 | 16 | .625 | 2 | 0.50 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 2 | 0 | 2 | 0.50 | 13.0 | 3.3 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |