#91 Tyson Janzen (D) - Red Deer Polytechnic

gp
23
p
1
g
0
a
1
pim
26
+/-
0
Player Stats
  Overall Conf
Games 23 23
Points 1 1
Goals 0 0
Assists 1 1
PIM 26 26
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Feb 2 NAIT L, 6-4
Feb 3 at NAIT W, 5-1
Feb 9 vs. SAIT W, 7-3
Feb 10 SAIT W, 3-2
Feb 23 Briercrest College L, 5-3
Feb 24 Briercrest College W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Alberta-Augustana W, 5-3 - - - - - - - - - - - - - - - -
Sep 22 # SAIT W, 5-2 - - - - - - - - - - - - - - - -
Sep 23 # vs. SAIT W, 6-3 - - - - - - - - - - - - - - - -
Sep 29 # at NAIT L, 3-2 - - - - - - - - - - - - - - - -
Oct 6 # Concordia University of Edmonton W, 6-1 - - - - - - - - - - - - - - - -
Oct 13 Alberta-Augustana L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Alberta-Augustana L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Concordia University of Edmonton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Concordia University of Edmonton W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Portage College W, 7-1 - - - - - - - - - - - - - - - -
Oct 28 Portage College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at NAIT L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 NAIT L, 3-2 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Nov 10 SAIT L, 7-6 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 11 vs. SAIT L, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Briercrest College W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Briercrest College L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 6 # at Mount Royal L, 5-4 - - - - - - - - - - - - - - - -
Jan 12 at Alberta-Augustana W, 8-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Alberta-Augustana W, 8-7 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Concordia University of Edmonton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Concordia University of Edmonton W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Portage College W, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Portage College W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 NAIT L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at NAIT W, 5-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 vs. SAIT W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 SAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 Briercrest College L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 24 Briercrest College W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 1 3 4 8 0 0 0 0 0 0 0 2 0 0 0 -
2023-24 23 0 1 1 26 0 0 0 0 0 0 0 0 0 0 0 -
2024-25 22 1 6 7 22 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 24 3 7 10 14 0 0 0 0 0 0 0 0 0 0 0 -
Total 90 5 17 22 70 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 1 1 26 0 0 0 0 0 0 0 0 0 0 0 -
Conference 23 0 1 1 26 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 1 1 20 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 14 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 9 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
November 6 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -