#01 Nathan Alalouf (G) - Red Deer Polytechnic
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at University of Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 11 # | University of Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Alberta-Augustana | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Saskatchewan | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Saskatchewan | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | SAIT | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briercrest College | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | SAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Portage College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 # | at Mount Royal | - | - | - | - | - | - | - | - | - | |
| Jan 14 # | University of Alberta | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Briercrest College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | SAIT | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | at Alberta-Augustana | T, 4-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 26 | Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |