Official Volleyball Box Score
Ambrose University at. Red Deer Polytechnic
10/25/2024 at 6:00 PM @ Garry W, Harris

Ambrose University (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Taylor Hart......... * 4 3 3 20 .000 1 0 1 0 7 0 0 0 0 3.0
04 Christina Bett...... 4 1 0 1 1.000 5 0 0 3 7 0 0 0 0 1.0
05 Halle Blocha........ * 4 9 10 29 -.034 0 0 1 0 2 1 0 0 0 10.0
06 Reese Wildeman...... 2 0 1 1 -1.000 1 0 1 0 0 0 0 0 0 0.0
07 Jillian Bieraugle... 2 1 0 1 1.000 4 0 1 0 1 0 0 0 0 1.0
09 Brooklyn Deol....... * 4 5 0 12 .417 0 1 1 0 1 1 0 0 0 7.0
12 Gracee Fehr......... * 4 4 3 10 .100 0 2 3 0 3 0 0 0 0 6.0
13 Elise Wagner........ * 4 9 5 34 .118 0 3 2 2 12 1 0 0 0 13.0
14 Kayla Schuurman..... 1 0 3 3 -1.000 0 0 0 1 0 0 0 0 0 0.0
15 Emilie Pregal....... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
16 Rachel Barg......... * 4 0 0 1 .000 13 0 2 0 8 0 0 0 0 0.0
TM Team................ 4 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 26 114 .053 24 6 12 7 47 3 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 34 .000
2 9 7 28 .071
3 12 8 32 .125
4 5 5 20 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Ambrose University.. (1) 15 25 17 13 0-1, 0-1
Red Deer Polytechnic (3) 25 23 25 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sarah Mistol........ * 4 13 3 25 .400 1 0 2 0 6 0 0 0 0 13.0
02 Raya Roesler........ * 4 4 3 11 .091 0 0 2 0 3 2 0 0 0 6.0
04 Francesca Sandini... 4 0 0 0 .000 4 0 0 0 20 0 0 0 0 0.0
05 Nadia McKeage....... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
06 Abby Lowe........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Rachel Perry........ * 4 7 3 21 .190 2 1 1 3 5 1 0 0 0 9.0
08 Lauren Junck........ * 4 9 5 29 .138 1 3 2 1 13 4 0 0 0 16.0
09 Maria Brouwer....... * 4 1 1 5 .000 31 2 3 0 7 0 0 0 0 3.0
10 Rhyen Hannett....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Maddy DeZutter...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Autumn Roos......... * 4 6 2 12 .333 1 1 1 0 2 1 0 0 0 8.0
TM Team................ 4 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 42 17 106 .236 40 7 12 6 56 8 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 36 .167
2 10 8 30 .067
3 10 1 20 .450
4 11 3 20 .400
Site: Garry W, Harris
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter