NAIT at Red Deer College
at Red Deer
1/17/2020 at 7:00 PM
at Red Deer
1/17/2020 at 7:00 PM
|
NAIT
2 |
Red Deer College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (9-5-1, 9-6-1) | 1 | 1 | 0 | 2 |
| Red Deer College (10-4-1, 11-4-1) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 09:27 | PP - Jenessa Fournier ( Sydnee Decorby ) |
| NAIT | 16:37 | PP - Brittney Savard ( Julia Wing ) |
| -- 2nd -- | ||
| Red Deer College | 07:34 | Sydney Rowley ( Brooklyn Rowley & Ashley Sutherland ) |
| Red Deer College | 10:43 | PP - Camryn Wallan ( Ashley Sutherland ) |
| NAIT | 12:25 | PP - Treasure Posch ( Lívia Luč & Delaney Martin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Olivia Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Treasure Posch | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 04 | Bryana Merrill * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Mizuki Nishi | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 06 | Cass Lyttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 08 | Delaney Martin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Kadey Rosie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | L�via Lu?ov� * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Bre Martin * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Michaella Kibblewhite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Piket | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 15 | 0-0 | 0 | |
| Totals | 2 | 3 | 17 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (L, 20) | 3 | 59:07 | 20 | 23 | 0 | ||
| Empty net | 0 | 00:53 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Victoria Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Brooke Skrypichayko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Ashley Sutherland | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 09 | Tyra Anderson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kirsten Baumgardt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Hannah Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sydney Rowley | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Mariah McKersie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Tessa Ross * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Madison Sansom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Camryn Wallan * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Avery Lajeunnesse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Neisha Germann * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Mary Hirsch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Madison Fox * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Braxtyn Shawara | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Brooklyn Rowley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 20 | 0-0 | 0 | |
| Totals | 3 | 4 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Madison Fox (W, 15) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 05:42 | Mizuki Nishi: CONTACT TO THE HEAD | 4 minutes | |||
| Red Deer College | 15:52 | Braxtyn Shawara: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 04:40 | Madison Sansom: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:58 | Lívia Luč: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 11:48 | Avery Lajeunnesse: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 17:04 | Moira Bryan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 05:17 | Ashley Sutherland: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 5 | 9 | 3 | 17 |
| Red Deer College | 10 | 5 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Allison Marriott |
* Starter