Official Basketball Box Score
Lethbridge Polytechnic at. Red Deer Polytechnic
10/10/2024 at 6:00 PM @ gary. harris

VISITORS: Lethbridge Polytechnic (0-1, 0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Annah Westrop....... *   3-6   0-2   2-5 2 3 2 8 5 4 1 28
08 Bailey Blackmore.... *   0-7   0-5   0-0 0 1 0 0 0 1 2 25
09 Courtney Deemter.... *   5-9   2-3   2-6 2 1 5 14 1 8 4 32
10 Halle Aleman........ *   2-12   0-3   1-2 4 2 1 5 0 3 8 32
22 Chase Wells-Creighton *   3-5   0-0   1-3 2 1 2 7 1 1 1 29
03 Layla Vaz...........   2-3   0-0   0-0 1 0 1 4 1 0 1 11
04 Summer James........   2-4   0-1   0-0 1 1 1 4 0 1 0 11
06 Paighton Kumson.....   2-5   1-2   0-0 0 3 2 5 1 2 0 8
07 Elizabeth Spiess....   0-0   0-0   0-0 0 0 1 0 0 1 0 3
11 Nyomi Heins.........   1-4   0-1   0-0 1 1 0 2 0 1 0 12
12 Nyla Butler.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Gaby Power..........   0-0   0-0   0-0 0 0 0 0 0 2 1 9
14 Gabby Graves........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       7 10 17  0 0  
Totals.............. 20-55 3-17 6-16 20 23 43  15 49 9 24 18 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 72.7% 3rd Qtr : 20.0% 4th Qtr : 30.8% Game: 36.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 17.6%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 37.5%

HOME TEAM: Red Deer Polytechnic (1-0, 0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brandi Thibeaux..... *   4-10   1-4   0-0 2 3 4 9 1 5 1 27
06 Millie Cracknell.... *   0-3   0-2   0-0 0 0 1 0 4 6 2 16
08 Jayden Demchuk...... *   1-8   1-5   0-0 1 4 4 3 1 2 1 29
12 Mia cunningham...... *   0-1   0-1   0-0 1 1 0 0 1 4 0 24
13 Salome Nuako........ *   7-10   2-3   0-0 3 8 11  2 16 2 6 1 31
04 Zoey Longman........   0-2   0-0   0-0 0 0 0 0 2 1 0 7
07 Tyla Hammermaster-Phillips   6-11   1-5   4-6 0 0 2 17 1 1 2 26
09 Avery Stypula.......   1-2   0-0   0-0 0 0 1 2 0 1 0 5
10 Kasha Caibaiosai....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
14 Grace Watson........   1-2   0-0   0-0 1 2 1 2 1 0 0 8
21 Jorgia Hicks........   1-5   0-2   2-2 3 2 3 4 3 2 1 21
TM Team................       1 3 0 0  
Totals.............. 21-54 5-22 6-8 12 23 35  18 53 16 28 8 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 27.8% 3rd Qtr : 60.0% 4th Qtr : 45.5% Game: 38.9%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 22.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Lethbridge Polytechnic 13 19 7 10 - 49
Red Deer Polytechnic 16 11 13 13 - 53
Officials: ,,
Attendance: 0
Technical fouls: LETHBRID-None. RED DEER-None.
Points in the paint: LETHBRID-0, RED DEER-0. Points off turnovers: LETHBRID-24, RED DEER-18.
2nd chance points: LETHBRID-9, RED DEER-9. Fast break points: LETHBRID-2, RED DEER-0.
Bench Points: LETHBRID-15, RED DEER-25.