Official Volleyball Box Score
Ambrose University at. NAIT
2/28/2026 at 1:00 PM @ Gary W. Harris Canada Games Centre

Ambrose University (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeffery Culshaw..... * 3 5 3 12 .167 2 0 3 0 4 3 0 0 0 8.0
04 Noah Verhoef........ * 3 11 4 22 .318 2 0 3 3 5 2 0 0 0 13.0
06 Spencer Hinz........ 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
07 Cole Giesbrecht..... * 3 4 1 6 .500 1 1 1 0 0 1 0 0 0 6.0
08 Casey Needham....... * 3 0 1 2 -.500 26 2 1 0 6 1 0 0 0 3.0
09 George Zapach....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Nathan Lazarenko.... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Dane Slater......... * 3 0 0 0 .000 0 1 1 0 0 1 0 0 0 2.0
15 Cooper Strachan..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kade Miller......... * 3 15 5 25 .400 1 4 5 0 3 0 0 0 0 19.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 68 .309 33 8 15 3 26 8 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 19 .211
2 15 5 27 .370
3 11 4 22 .318
SET SCORES 1 2 3 TEAM RECORDS
Ambrose University.. (3) 25 25 25 1-0, 1-0
NAIT................ (0) 23 20 20 0-1, 0-1
NAIT (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Mason Gorski........ * 3 0 0 0 .000 20 0 2 0 2 0 0 0 0 0.0
03 Jace Spinney........ 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
04 Jacob Ritz.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Chris Rooker........ * 3 3 0 4 .750 0 0 1 0 0 1 0 0 0 4.0
06 Julien Phillips..... * 3 10 5 22 .227 0 0 3 0 0 0 0 0 0 10.0
07 Josh Watson......... * 3 6 4 17 .118 0 2 4 0 2 1 0 0 0 9.0
08 Cole Barlage........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Kaden Bennett....... 3 2 1 4 .250 0 0 1 0 0 0 0 0 0 2.0
10 Aiden Wright........ 1 1 1 4 .000 0 0 0 1 1 0 0 0 0 1.0
12 Finn Howard......... * 3 4 5 9 -.111 0 0 1 0 0 2 0 0 0 6.0
15 Koda Dunfield....... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
17 Daylan Andison...... * 3 3 1 10 .200 1 0 1 6 3 0 0 0 0 3.0
18 Josh Annett......... 1 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
19 Ben Weiss........... 1 0 0 0 .000 5 1 1 0 2 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 17 74 .189 29 3 14 8 19 5 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 28 .321
2 8 5 21 .143
3 9 7 25 .080
Site: Gary W. Harris Canada Games Centre
Date: 2/28/2026 Attend: 0 Time:
Referees:
* = Starter