Official Volleyball Box Score
Northwestern Polytechnic at. Lethbridge Polytechnic
2/28/2026 at 3:00 PM @ Gary W. Harris Canada Games Centre

Northwestern Polytechnic (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 5 14 6 35 .229 1 2 6 0 5 1 0 0 0 17.0
02 Keon Smith.......... 5 0 0 0 .000 2 0 0 2 11 0 0 0 0 0.0
03 Hudson Forbes....... 2 2 4 7 -.286 0 0 1 1 0 2 0 0 0 4.0
05 Rylan Young......... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Owen Schmidt........ 4 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
08 Wil Martin.......... * 3 6 6 15 .000 0 0 3 0 3 1 0 0 0 7.0
10 Josh Dumont......... * 5 17 6 31 .355 1 0 7 1 3 1 0 0 0 18.0
12 Caleb Lockington.... * 5 11 0 13 .846 2 2 2 0 1 2 0 0 0 15.0
13 Carter Tuttle....... * 5 1 0 3 .333 39 0 2 0 5 3 0 0 0 4.0
14 Lincoln Fehr........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Justice Bigstone.... * 5 5 2 11 .273 0 0 1 0 3 1 0 0 0 6.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 24 115 .278 50 4 23 5 36 11 0 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 25 .240
2 14 6 27 .296
3 8 6 22 .091
4 14 3 28 .393
5 8 3 13 .385
SET SCORES 1 2 3 4 5 TEAM RECORDS
Northwestern Polytechnic (2) 21 25 15 25 14 0-1, 0-1
Lethbridge Polytechnic (3) 25 20 25 23 16 1-0, 1-0
Lethbridge Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ben St. pierre...... * 5 1 0 2 .500 40 0 4 0 9 0 0 0 0 1.0
02 Brady Ewart......... 4 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
05 Malcolm Fisher...... 5 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
06 Cameron Marshall.... * 5 10 6 25 .160 2 0 1 0 5 0 0 0 0 10.0
07 David Kindley....... 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
08 Shaye Wall.......... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
09 Ben Dyck............ * 5 24 6 39 .462 3 2 4 2 6 0 0 0 0 26.0
10 Dario Gentile....... 5 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
14 Corny Bergen........ * 5 11 5 24 .250 0 3 6 1 6 0 0 0 0 14.0
16 Karl Petker......... * 5 4 2 10 .200 0 0 0 0 0 1 0 0 0 5.0
17 Tristan Iwanczuk.... * 5 4 1 10 .300 0 0 1 0 1 6 0 0 0 10.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 20 111 .315 52 5 18 4 35 7 0 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 27 .370
2 10 5 24 .208
3 9 4 14 .357
4 14 4 25 .400
5 8 3 21 .238
Site: Gary W. Harris Canada Games Centre
Date: 2/28/2026 Attend: 0 Time:
Referees:
* = Starter