#02 Justin Lukacs (LS) - Red Deer College
m
11
k/s
1.21
h %
.400
a/s
0.25
b/s
0.29
sa/s
0.17
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 11 | ||
| Sets | 24 | 24 | ||
| Kills | 29 | 29 | ||
| Kills per set | 1.21 | 1.21 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 55 | 55 | ||
| Total Attacks per set | 2.29 | 2.29 | ||
| Hitting Percentage | .400 | .400 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.25 | 0.25 | ||
| Service Total Attempts | 28 | 28 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 10 | 10 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 37 | 37 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 10 | 10 | ||
| Digs per set | 0.42 | 0.42 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.29 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 38.0 | 38.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Lethbridge College | W, 3-1 |
| Jan 27 | Lethbridge College | W, 3-1 |
| Feb 10 | at Ambrose University | W, 3-0 |
| Feb 11 | Ambrose University | W, 3-0 |
| Feb 16 | Medicine Hat College | W, 3-0 |
| Feb 17 | Medicine Hat College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. MacEwan University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | The King's University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Providence | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Briercrest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Olds College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Oct 21 | Olds College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 2 | 1 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 27 | at Lethbridge College | W, 3-2 | - | 4 | 10 | 0 | 12 | .833 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Oct 28 | at Lethbridge College | L, 3-2 | - | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | at Medicine Hat College | L, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Ambrose University | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | at SAIT Polytechnic | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 25 | SAIT Polytechnic | L, 3-2 | - | 5 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 24 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Jan 5 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at SAIT Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 24 | 29 | 1.21 | 7 | 55 | .400 | 6 | 0.25 | 4 | 0.17 | 37 | 1 | 10 | 0.42 | 3 | 4 | 7 | 0.29 | 38.0 | 1.6 |
| Total | 11 | 24 | 29 | 1.21 | 7 | 55 | .400 | 6 | 0.25 | 4 | 0.17 | 37 | 1 | 10 | 0.42 | 3 | 4 | 7 | 0.29 | 38.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 29 | 1.21 | 7 | 55 | .400 | 6 | 0.25 | 4 | 0.17 | 37 | 1 | 10 | 0.42 | 3 | 4 | 7 | 0.29 | 38.0 | 1.6 |
| Conference | 11 | 24 | 29 | 1.21 | 7 | 55 | .400 | 6 | 0.25 | 4 | 0.17 | 37 | 1 | 10 | 0.42 | 3 | 4 | 7 | 0.29 | 38.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 17 | 1.31 | 5 | 39 | .308 | 3 | 0.23 | 3 | 0.23 | 37 | 1 | 6 | 0.46 | 1 | 4 | 5 | 0.38 | 23.0 | 1.8 |
| Away | 5 | 11 | 12 | 1.09 | 2 | 16 | .625 | 3 | 0.27 | 1 | 0.09 | 0 | 0 | 4 | 0.36 | 2 | 0 | 2 | 0.18 | 15.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 13 | 18 | 1.38 | 3 | 29 | .517 | 4 | 0.31 | 2 | 0.15 | 13 | 1 | 6 | 0.46 | 3 | 1 | 4 | 0.31 | 23.5 | 1.8 |
| Losses | 4 | 11 | 11 | 1.00 | 4 | 26 | .269 | 2 | 0.18 | 2 | 0.18 | 24 | 0 | 4 | 0.36 | 0 | 3 | 3 | 0.27 | 14.5 | 1.3 |
| - | |||||||||||||||||||||
| October | 6 | 13 | 20 | 1.54 | 3 | 31 | .548 | 5 | 0.38 | 2 | 0.15 | 13 | 1 | 5 | 0.38 | 3 | 1 | 4 | 0.31 | 25.5 | 2.0 |
| November | 5 | 11 | 9 | 0.82 | 4 | 24 | .208 | 1 | 0.09 | 2 | 0.18 | 24 | 0 | 5 | 0.45 | 0 | 3 | 3 | 0.27 | 12.5 | 1.1 |