Red Deer College at Olds College
@ Olds
1/7/2017 at 8:00 PM
@ Olds
1/7/2017 at 8:00 PM
|
Red Deer College
3 |
Olds College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College (11-2, 11-2) | 25 | 25 | 25 | 3 |
| Olds College (0-13, 0-13) | 17 | 6 | 18 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Michael Sumner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ryan Beatson * | 3 | 2 | 0 | 0 | .000 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Matthew Lofgren * | 2 | 10 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Scott Irvine * | 3 | 7 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Tristan Dexter | 1 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ben Hankins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Parker Biletsky * | 3 | 4 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Ty Moorman * | 2 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Daimyn Biletsky | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 0 | 0 | .000 | 31 | 8 | 14 | 0 | 14 | 11 | 0 | 0 | 0 | 54.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eli Gaudin * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tarren Dion | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Joel Lemire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Connor Compton * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Tanner Johnson * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Richard Hy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erik Nottveit * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 0 | 0 | .000 | 13 | 2 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter