Red Deer College at Ambrose September 21, 2019
Box Score
Red Deer College
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Jacob Hamilton - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Matthew Elphick | 0 | 0 | 0 | 0 | 27 |
| 03 - Thomas Favel | 1 | 0 | 0 | 0 | 20 |
| 04 - Kristofer Grobmeier - d | 0 | 0 | 0 | 0 | 45 |
| 06 - Turner Johnson - d - Yellow card 43:37 | 1 | 0 | 0 | 0 | 70 |
| 07 - Gabriel Martins Fonseca - m | 3 | 3 | 2 | 0 | 90 |
| 08 - Hugo Janssen - m | 0 | 0 | 0 | 2 | 90 |
| 10 - Pedro Humberto Mourao Neto - m | 4 | 2 | 1 | 1 | 90 |
| 11 - Brandon Fedoruk - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Selemani Nshimiyimana | 0 | 0 | 0 | 0 | 20 |
| 14 - Kyle Bett - d | 2 | 0 | 0 | 0 | 63 |
| 15 - Hayden Jacobs - d | 3 | 1 | 1 | 0 | 90 |
| 16 - Kaidri Bornyi - m | 2 | 2 | 0 | 0 | 70 |
| 20 - Rhys Groenewegen | 0 | 0 | 0 | 0 | 20 |
| 21 - Matthew Hamonic - m | 0 | 0 | 0 | 0 | 70 |
| 24 - Austin Langdon | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 5 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 04 - Jacob Goosen - defe | 0 | 0 | 0 | 0 | 90 |
| 05 - Adrian Strandberg - defe | 1 | 0 | 0 | 0 | 90 |
| 06 - Daniel Welsh - midf | 0 | 0 | 0 | 0 | 90 |
| 07 - HeeMann Shin - midf | 1 | 0 | 0 | 0 | 90 |
| 08 - Amiel Cabayao - forw | 0 | 0 | 0 | 0 | 90 |
| 09 - Ibrahim Kamara - forw | 2 | 1 | 0 | 0 | 90 |
| 10 - Matthew Siebring - defe | 0 | 0 | 0 | 0 | 90 |
| 11 - Braeden Hessel - defe | 0 | 0 | 0 | 0 | 90 |
| 12 - Josh Cymbaluk - midf | 0 | 0 | 0 | 0 | 73 |
| 13 - Connor Klassen | 0 | 0 | 0 | 0 | 17 |
| 14 - Nathan Polonenko - defe | 1 | 0 | 0 | 0 | 90 |
| 17 - Aristotle Cruz | 0 | 0 | 0 | 0 | 0 |
| 22 - Matthew Stacey - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Carlos Flores | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Jacob Hamilton (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Matthew Stacey (L, 0-1) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer College
1st
|
18:36 | Pedro Humberto Moura (Hugo Janssen) - * | 1 - 0 |
|
Red Deer College
1st
|
29:12 | Dagan Slimmon (Pedro Humberto Moura) - * | 2 - 0 |
|
Red Deer College
2nd
|
49:51 | Gabriel Martins Fons (unassisted) - * | 3 - 0 |
|
Red Deer College
2nd
|
54:51 | Gabriel Martins Fons (Hugo Janssen) - * | 4 - 0 |
|
Red Deer College
2nd
|
68:03 | Hayden Jacobs (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer College
1st
|
43:37 | Yellow card - Turner Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 9 | 13 | 22 |
| Ambrose | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 1 | 1 |
| Ambrose | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 5 | 3 | 8 |
| Ambrose | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 6 | 8 | 14 |
| Ambrose | 6 | 3 | 9 |
| Date/Time: | September 21, 2019 - 2:00 PM |
|---|---|
| Location: | Rundle |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gabriel Brandt |
Play By Play
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 0:00 | Matthew Stacey at goalie for Ambrose. | ||
| 0:01 | Shot by Red Deer College Pedro Humberto Moura, Wide Left. | ||
| 1:51 | Corner kick by Red Deer College Team [1:51]. | ||
| 6:42 | Shot by Red Deer College Kyle Bett, High. | ||
| 8:42 | Corner kick by Red Deer College Team [8:42]. | ||
| 9:40 | Corner kick by Red Deer College Team [9:40]. | ||
| Foul on Ambrose. | |||
| 12:49 | Offside against Red Deer College. | ||
| Foul on Ambrose. | |||
| 15:41 | Shot by Red Deer College Kaidri Bornyi, Save (by goalie) Matthew Stacey. | ||
| 16:56 | Offside against Ambrose. | ||
| 17:52 | Shot by Ambrose Ibrahim Kamara, Wide Left. | ||
| 18:36 | Goal!GOAL by Red Deer College Pedro Humberto Moura (FIRST GOAL), Assist by Hugo Janssen * ( 1 - 0 ) |
||
| Foul on Ambrose. | |||
| 19:55 | Offside against Red Deer College. | ||
| 20:49 | Offside against Red Deer College. | ||
| 23:07 | Shot by Red Deer College Gabriel Martins Fons, Save (by goalie) Matthew Stacey. | ||
| 23:16 | Corner kick by Red Deer College Team [23:16]. | ||
| 23:39 | Shot by Red Deer College Kaidri Bornyi, Save (by goalie) Matthew Stacey. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 29:12 | Goal!GOAL by Red Deer College Dagan Slimmon, Assist by Pedro Humberto Moura * ( 2 - 0 ) |
||
| Foul on Red Deer College. | |||
| Foul on Ambrose. | |||
| 32:03 | Offside against Red Deer College. | ||
| 33:06 | Shot by Red Deer College Dagan Slimmon, Save (by goalie) Matthew Stacey. | ||
| Foul on Ambrose. | |||
| Foul on Red Deer College. | |||
| 35:14 | Shot by Red Deer College Dagan Slimmon, Save (by goalie) Matthew Stacey. | ||
| 36:31 | Corner kick by Red Deer College Team [36:31]. | ||
| 38:25 | Shot by Ambrose HeeMann Shin, Wide Right. | ||
| Foul on Ambrose. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 43:37 | Yellow card on Red Deer College Turner Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Red Deer College: #10 Pedro Humberto Moura, #11 Brandon Fedoruk, #14 Kyle Bett, #15 Hayden Jacobs, #16 Kaidri Bornyi, #21 Matthew Hamonic, #06 Turner Johnson, #07 Gabriel Martins Fons, #08 Hugo Janssen, #G Jacob Hamilton. | ||
| 45:00 | For Ambrose: #10 Matthew Siebring, #11 Braeden Hessel, #12 Josh Cymbaluk, #14 Nathan Polonenko, #22 Matthew Stacey, #04 Jacob Goosen, #05 Adrian Strandberg, #06 Daniel Welsh, #07 HeeMann Shin, #08 Amiel Cabayao, #09 Ibrahim Kamara. | ||
| 45:00 | Substitution!Red Deer College substitution: Austin Langdon for Jacob Hamilton. | ||
| Foul on Red Deer College. | |||
| 47:03 | Shot by Red Deer College Kyle Bett, Wide Right. | ||
| 49:51 | Goal!GOAL by Red Deer College Gabriel Martins Fons * ( 3 - 0 ) |
||
| 50:34 | Shot by Red Deer College Pedro Humberto Moura, Save (by goalie) Matthew Stacey. | ||
| Foul on Red Deer College. | |||
| 52:12 | Shot by Red Deer College Dagan Slimmon, Wide. | ||
| 54:05 | Shot by Red Deer College Pedro Humberto Moura, High. | ||
| 54:51 | Goal!GOAL by Red Deer College Gabriel Martins Fons, Assist by Hugo Janssen * ( 4 - 0 ) |
||
| 56:31 | Corner kick by Red Deer College Team [56:31]. | ||
| 57:00 | Shot by Red Deer College Turner Johnson, Wide Right. | ||
| 59:11 | Shot by Red Deer College Dagan Slimmon, Wide Right. | ||
| Foul on Red Deer College. | |||
| 60:38 | Shot by Ambrose Nathan Polonenko, Wide Right. | ||
| 61:37 | Shot by Red Deer College Hayden Jacobs, Hit Post. | ||
| Foul on Ambrose. | |||
| 63:10 | Substitution!Red Deer College substitution: Matthew Elphick for Kyle Bett. | ||
| 66:21 | Offside against Red Deer College. | ||
| 68:03 | Goal!GOAL by Red Deer College Hayden Jacobs * ( 5 - 0 ) |
||
| Foul on Red Deer College. | |||
| 69:33 | Substitution!Red Deer College substitution: Selemani Nshimiyiman for Kaidri Bornyi. | ||
| Foul on Ambrose. | |||
| 70:19 | Substitution!Red Deer College substitution: Thomas Favel for Matthew Hamonic. | ||
| 70:19 | Substitution!Red Deer College substitution: Rhys Groenewegen for Turner Johnson. | ||
| 71:01 | Shot by Red Deer College Dagan Slimmon, Save (by goalie) Matthew Stacey. | ||
| 71:43 | Corner kick by Red Deer College Team [71:43]. | ||
| 72:15 | Corner kick by Ambrose Team [72:15]. | ||
| 73:09 | Offside against Ambrose. | ||
| 73:26 | Substitution!Ambrose substitution: Connor Klassen for Josh Cymbaluk. | ||
| 74:03 | Corner kick by Red Deer College Team [74:03]. | ||
| 74:25 | Header Shot by Red Deer College Thomas Favel, High. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 78:42 | Offside against Ambrose. | ||
| Foul on Ambrose. | |||
| 81:27 | Shot by Ambrose Adrian Strandberg, Wide. | ||
| Foul on Red Deer College. | |||
| 84:45 | Shot by Ambrose Ibrahim Kamara, Save (by goalie) Jacob Hamilton. | ||
| 85:23 | Corner kick by Ambrose Team [85:23]. | ||
| 87:09 | Shot by Red Deer College Hayden Jacobs, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

