Red Deer College at Lakeland College October 21, 2017
Box Score
Red Deer College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Jacob Hamilton - Yellow card 12:34 | 0 | 0 | 0 | 0 | 0 |
| 02 - Matthew Elphick - m | 3 | 0 | 1 | 0 | 0 |
| 05 - Jose Eduardo da Costa | 0 | 0 | 0 | 0 | 0 |
| 06 - Koltan Childs | 1 | 0 | 0 | 0 | 0 |
| 07 - Shaun Funk | 1 | 0 | 0 | 0 | 0 |
| 08 - Hugo Janssen - m | 3 | 0 | 1 | 0 | 0 |
| 09 - Nelson McPherson-Krueger - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathan Bergeson | 0 | 0 | 0 | 0 | 0 |
| 11 - William Arcinegas - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Theoren Gill - m | 1 | 0 | 2 | 1 | 0 |
| 13 - Timmo van Klaveren | 0 | 0 | 0 | 0 | 0 |
| 14 - Antonio Suhalj | 0 | 0 | 0 | 0 | 0 |
| 15 - Tanner Steenbergen - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kyle Bett - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Lee Wagar | 0 | 0 | 0 | 0 | 0 |
| 19 - Keeghan Tingley - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Mohammed Munye | 21 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Zach Wagner - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Josh Hatzenbuuhler | 0 | 0 | 0 | 0 | 0 |
| 4 - Tristan Govender | 1 | 0 | 0 | 0 | 0 |
| 15 - Spencer Lougheed - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Troy Trench | 0 | 0 | 1 | 0 | 0 |
| 19 - MacKenzie Longpre - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Justus Yahyahkeekoot - m | 1 | 0 | 0 | 0 | 0 |
| 21 - Grant Skoretz - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Brennan Liebscher - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Clinton Dillon - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Jamakah Murray | 0 | 0 | 0 | 0 | 0 |
| 33 - Elijah Jennings | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Jacob Hamilton (W, 0-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Zach Wagner (L, 0-0-0) | 7 | 2 | 5 | 45:00 | |
| 02 - Josh Hatzenbuuhler | 3 | 2 | 1 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer College
1st
|
38:00 | Hugo Janssen (unassisted) | 1 - 0 |
|
Red Deer College
2nd
|
46:00 | Matthew Elphick (Theoren Gill) | 2 - 0 |
|
Red Deer College
2nd
|
63:00 | Theoren Gill (unassisted) | 3 - 0 |
|
Red Deer College
2nd
|
67:00 | Theoren Gill (unassisted) | 4 - 0 |
|
Lakeland College
2nd
|
77:00 | Troy Trench (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
12:34 | Yellow card - Jacob Hamilton |
|
Lakeland College
2nd
|
67:00 | Yellow card - Keeghan Tingley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 7 | 3 | 10 |
| Lakeland College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 3 | 2 | 5 |
| Lakeland College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 2 | 3 |
| Lakeland College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 7 | 11 |
| Lakeland College | 4 | 4 | 8 |
| Date/Time: | October 21, 2017 - 4:00 PM |
|---|---|
| Location: | Lakeland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris King |
Play By Play
Periods:
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 0:00 | Zach Wagner at goalie for Lakeland College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

