Red Deer College at Lethbridge College September 9, 2017
Box Score
Red Deer College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Matthew Elphick | 0 | 0 | 0 | 0 | 21 |
| 03 - Nonso Onwuekwe - Yellow card 88:51 | 0 | 0 | 0 | 0 | 21 |
| 06 - Koltan Childs | 1 | 1 | 0 | 0 | 90 |
| 07 - Shaun Funk | 0 | 0 | 0 | 0 | 69 |
| 08 - Hugo Janssen | 0 | 0 | 0 | 0 | 24 |
| 09 - Nelson McPherson-Krueger - m - Yellow card 62:52 | 0 | 0 | 0 | 0 | 69 |
| 10 - Nathan Bergeson - d | 0 | 0 | 0 | 0 | 45 |
| 11 - William Arcinegas | 0 | 0 | 0 | 0 | 45 |
| 12 - Theoren Gill - m | 3 | 2 | 0 | 0 | 90 |
| 13 - Timmo van Klaveren - midf | 1 | 1 | 0 | 0 | 45 |
| 14 - Antonio Suhalj - m | 3 | 1 | 0 | 0 | 90 |
| 15 - Tanner Steenbergen - defe | 0 | 0 | 0 | 0 | 90 |
| 16 - Kyle Bett - m | 0 | 0 | 0 | 0 | 75 |
| 17 - Lee Wagar - f | 0 | 0 | 0 | 0 | 66 |
| 18 - Yenner Teah - Yellow card 75:22 | 0 | 0 | 0 | 0 | 45 |
| 19 - Keeghan Tingley | 0 | 0 | 0 | 0 | 15 |
| 98 - Talon Grenier - gk | 0 | 0 | 0 | 0 | 90 |
| 99 - Jacob Hamilton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Kohl Wandyka - d | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor Laviolette | 0 | 0 | 0 | 0 | 8 |
| 3 - Joel Arrieus - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ashton Morrison | 0 | 0 | 0 | 0 | 0 |
| 6 - Braydon Jetten - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Wilson Ntignee - f | 4 | 2 | 1 | 0 | 82 |
| 8 - Ben Knight - cm | 1 | 1 | 0 | 0 | 75 |
| 9 - Pete Ntignee | 6 | 2 | 1 | 0 | 90 |
| 10 - Camilo Cubides | 0 | 0 | 0 | 0 | 0 |
| 11 - Nathan Burton - f | 0 | 0 | 0 | 0 | 75 |
| 13 - Emmanuel Ipaa - f | 2 | 0 | 0 | 1 | 82 |
| 14 - Keaton Craig - f | 3 | 1 | 0 | 0 | 90 |
| 15 - Jimmy Bukuru - rw/l | 4 | 3 | 1 | 0 | 90 |
| 16 - Tyler Bolen - cb | 0 | 0 | 0 | 0 | 83 |
| 17 - Chris Anton | 0 | 0 | 0 | 0 | 15 |
| 18 - Michael Ross | 0 | 0 | 0 | 0 | 7 |
| 19 - James Britton | 0 | 0 | 0 | 0 | 8 |
| 20 - Sadiq Adekunle | 0 | 0 | 0 | 0 | 15 |
| 22 - Eric Porter | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Talon Grenier (L, 0-0-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kohl Wandyka (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
39:11 | Jimmy Bukuru (1) (unassisted) - * | 0 - 1 |
|
Lethbridge College
2nd
|
55:07 | Wilson Ntignee (1) (Emmanuel Ipaa) - * | 0 - 2 |
|
Lethbridge College
2nd
|
72:43 | Pete Ntignee (1) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
2nd
|
62:52 | Yellow card - Nelson McPherson-Kru |
|
Lethbridge College
2nd
|
75:22 | Yellow card - Yenner Teah |
|
Lethbridge College
2nd
|
88:51 | Yellow card - Nonso Onwuekwe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 3 | 5 | 8 |
| Lethbridge College | 16 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 5 | 1 | 6 |
| Lethbridge College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 2 | 3 |
| Lethbridge College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 8 | 8 | 16 |
| Lethbridge College | 7 | 5 | 12 |
| Date/Time: | September 9, 2017 - 4:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:00 | Talon Grenier at goalie for Red Deer College. | ||
| 2:04 | Shot by Lethbridge College Jimmy Bukuru, Wide Right. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 4:47 | Shot by Lethbridge College Wilson Ntignee, Wide. | ||
| Foul on Red Deer College. | |||
| Foul on Lethbridge College. | |||
| 9:27 | Corner kick by Lethbridge College Keaton Craig [9:27]. | ||
| 10:46 | Corner kick by Lethbridge College Wilson Ntignee [10:46]. | ||
| 10:55 | Header Shot by Lethbridge College Pete Ntignee, Wide Right. | ||
| 11:03 | Corner kick by Lethbridge College Nathan Burton [11:03]. | ||
| Foul on Red Deer College. | |||
| 12:26 | Shot by Lethbridge College Keaton Craig, Save (by goalie) Talon Grenier. | ||
| Foul on Red Deer College. | |||
| 15:08 | Corner kick by Lethbridge College Keaton Craig [15:08]. | ||
| 15:14 | Shot by Lethbridge College Emmanuel Ipaa, High. | ||
| 15:46 | Offside against Lethbridge College. | ||
| 16:17 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 17:49 | Shot by Lethbridge College Pete Ntignee, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| 21:07 | Shot by Lethbridge College Keaton Craig, Wide Left. | ||
| 21:33 | Shot by Lethbridge College Pete Ntignee, High. | ||
| 23:09 | Header Shot by Lethbridge College Pete Ntignee, High. | ||
| 26:52 | Shot by Red Deer College Koltan Childs, Defensive Save by Wilson Ntignee. | ||
| 27:09 | Corner kick by Red Deer College Antonio Suhalj [27:09]. | ||
| 30:00 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Talon Grenier. | ||
| 30:24 | Shot by Lethbridge College Pete Ntignee, Save (by goalie) Talon Grenier. | ||
| 30:31 | Shot by Red Deer College Timmo van Klaveren, Defensive Save by Brayden Jetten. | ||
| 30:55 | Offside against Red Deer College. | ||
| 32:08 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 32:49 | Shot by Red Deer College Theoren Gill, Team Save by Team. | ||
| Foul on Lethbridge College. | |||
| 35:33 | Offside against Red Deer College. | ||
| 37:21 | Corner kick by Lethbridge College Nathan Burton [37:21]. | ||
| 37:40 | Header Shot by Lethbridge College Emmanuel Ipaa, Wide. | ||
| 38:58 | Shot by Lethbridge College Ben Knight, Save (by goalie) Talon Grenier. | ||
| 39:05 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Talon Grenier. | ||
| 39:11 | Goal!GOAL by Lethbridge College Jimmy Bukuru (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Red Deer College. | |||
| 39:47 | Offside against Lethbridge College. | ||
| Foul on Red Deer College. | |||
| 41:53 | Shot by Lethbridge College Keaton Craig, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Red Deer College substitution: Yenner Teah for Nathan Bergeson. | ||
| 45:00 | Substitution!Red Deer College substitution: Hugo Janssen for Timmo van Klaveren. | ||
| 45:00 | Substitution!Red Deer College substitution: William Arcinegas for Lee Wagar. | ||
| Foul on Red Deer College. | |||
| 47:43 | Shot by Lethbridge College Wilson Ntignee, Wide Left. | ||
| 48:42 | Corner kick by Lethbridge College Wilson Ntignee [48:42]. | ||
| 51:36 | Corner kick by Red Deer College Antonio Suhalj [51:36]. | ||
| 52:35 | Offside against Lethbridge College. | ||
| Foul on Red Deer College. | |||
| 53:51 | Shot by Lethbridge College Brayden Jetten, Wide Left. | ||
| 55:07 | Goal!GOAL by Lethbridge College Wilson Ntignee, Assist by Emmanuel Ipaa, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Lethbridge College. | |||
| Handball | |||
| Foul on Red Deer College. | |||
| 58:52 | Shot by Red Deer College Antonio Suhalj, Save (by goalie) Kohl Wandyka. | ||
| 59:29 | Offside against Red Deer College. | ||
| 59:49 | Offside against Lethbridge College. | ||
| Foul on Red Deer College. | |||
| 62:52 | Yellow card on Red Deer College Nelson McPherson-Kru. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 69:21 | Shot by Red Deer College Antonio Suhalj, High. | ||
| 69:28 | Substitution!Red Deer College substitution: Nonso Onwuekwe for Nelson McPherson-Kru. | ||
| 69:28 | Substitution!Red Deer College substitution: Matthew Elphick for Shaun Funk. | ||
| 69:28 | Substitution!Red Deer College substitution: Lee Wagar for Hugo Janssen. | ||
| Foul on Red Deer College. | |||
| Handball | |||
| 72:43 | Goal!Lethbridge College Pete Ntignee PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Red Deer College. | |||
| 75:22 | Yellow card on Red Deer College Yenner Teah. | ||
| 75:26 | Substitution!Red Deer College substitution: Keeghan Tingley for Kyle Bett. | ||
| 75:26 | Substitution!Lethbridge College substitution: Sadiq Adekunle for Ben Knight. | ||
| 75:26 | Substitution!Lethbridge College substitution: Chris Anton for Nathan Burton. | ||
| 77:59 | Shot by Red Deer College Theoren Gill, Wide. | ||
| 81:08 | Shot by Red Deer College Theoren Gill, Save (by goalie) Kohl Wandyka. | ||
| 81:16 | Corner kick by Red Deer College Antonio Suhalj [81:16]. | ||
| 81:57 | Substitution!Lethbridge College substitution: Taylor Laviolette for Emmanuel Ipaa. | ||
| 81:57 | Substitution!Lethbridge College substitution: James Britton for Wilson Ntignee. | ||
| 83:22 | Substitution!Lethbridge College substitution: Michael Ross for Tyler Bolen. | ||
| 83:45 | Shot by Red Deer College Antonio Suhalj, Wide Right. | ||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 88:51 | Yellow card on Red Deer College Nonso Onwuekwe. | ||
| 89:20 | Header Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Talon Grenier. | ||
| 90:00 | Corner kick by Lethbridge College Keaton Craig [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

