Arik Weersink #31 GK Red Deer College
gp
6
gs
3
min
344:31
ga
21
gaa
3.66
sv
142
Recent Games | ||
---|---|---|
Jan 26 | Concordia University of Edmonton | W, 4-1 |
Feb 1 | at MacEwan University | |
Feb 8 | at SAIT | L, 7-3 |
Feb 9 | SAIT | L, 3-2 |
Feb 15 | at Portage College | W, 8-1 |
Feb 16 | at Portage College | W, 9-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 6 | 6 | ||
Games started | 3 | 3 | ||
Minutes | 344:31 | 344:31 | ||
Goals against | 21 | 21 | ||
Goals-against average | 3.66 | 3.66 | ||
Saves | 142 | 142 | ||
Save pct | .871 | .871 | ||
Wins | 2 | 2 | ||
Losses | 2 | 2 | ||
Ties | 1 | 1 | ||
Win pct | .500 | .500 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 # | at University of Lethbridge | L, 4-2 | - | - | - | - | - | - | - | - | - |
Sep 8 # | at University of Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - |
Sep 21 # | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
Sep 22 # | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
Sep 26 # | at Lacombe Generals | W, 8-1 | - | - | - | - | - | - | - | - | - |
Sep 28 # | vs. Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 5 | NAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
Oct 6 | at NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Oct 12 | at Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
Oct 13 | at Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Oct 19 | Concordia University of Edmonton | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Oct 20 | at Concordia University of Edmonton | T, 3-3 | 0 | 70:00 | 3 | 2.57 | 39 | .929 | 0 | 0 | 1 |
Oct 26 | at MacEwan University | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Oct 27 | MacEwan University | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 |
Nov 9 | Portage College | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Nov 10 | Portage College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Nov 16 | SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
Nov 17 | at SAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Nov 23 | Briercrest College | W, 12-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
Nov 24 | Briercrest College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Jan 11 | at NAIT | L, 10-1 | 0 | 34:59 | 6 | 10.29 | 17 | .739 | 0 | 0 | 0 |
Jan 12 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 19 | Alberta-Augustana | W, 8-3 | - | - | - | - | - | - | - | - | - |
Jan 20 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 25 | at Concordia University of Edmonton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Jan 26 | Concordia University of Edmonton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Feb 1 | at MacEwan University | - | - | - | - | - | - | - | - | - | |
Feb 8 | at SAIT | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Feb 9 | SAIT | L, 3-2 | 1 | 59:32 | 3 | 3.02 | 35 | .921 | 0 | 1 | 0 |
Feb 15 | at Portage College | W, 8-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
Feb 16 | at Portage College | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Feb 22 | vs. MacEwan University | - | - | - | - | - | - | - | - | - | |
Mar 1 | at Briercrest College | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Briercrest College | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 6 | 3 | 344:31 | 21 | 3.66 | 142 | .871 | 2 | 2 | 1 | .500 |
Total | 6 | 3 | 344:31 | 21 | 3.66 | 142 | .871 | 2 | 2 | 1 | .500 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 344:31 | 21 | 3.66 | 142 | .871 | 2 | 2 | 1 | .500 |
Conference | 6 | 3 | 344:31 | 21 | 3.66 | 142 | .871 | 2 | 2 | 1 | .500 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 3 | 3 | 179:32 | 11 | 3.68 | 70 | .864 | 1 | 2 | 0 | .333 |
Away | 3 | 0 | 164:59 | 10 | 3.64 | 72 | .878 | 1 | 0 | 1 | .750 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 1 | 120:00 | 3 | 1.50 | 29 | .906 | 2 | 0 | 0 | 1.000 |
Losses | 3 | 2 | 154:31 | 15 | 5.82 | 74 | .831 | 0 | 2 | 0 | .000 |
Ties | 1 | 0 | 70:00 | 3 | 2.57 | 39 | .929 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 2 | 1 | 130:00 | 9 | 4.15 | 61 | .871 | 0 | 1 | 1 | .250 |
November | 1 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1.000 |
January | 1 | 0 | 34:59 | 6 | 10.29 | 17 | .739 | 0 | 0 | 0 | - |
February | 2 | 1 | 119:32 | 4 | 2.01 | 51 | .927 | 1 | 1 | 0 | .500 |