Official Basketball Box Score
NAIT at. Red Deer Polytechnic
10/17/2025 at 8:00 PM @ Garry W. Harris

VISITORS: NAIT (0-0-0, 0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Serhat Chen......... *   7-9   0-1   1-1 2 2 2 15 7 4 2 23
06 Peter Kugba-Nyande.. *   4-5   0-0   2-2 2 8 10  1 10 2 1 2 20
08 Aaron Snaterse...... *   6-13   5-10   1-2 1 5 0 18 1 2 2 26
11 Kohl Wedman......... *   5-10   0-2   4-7 0 0 3 14 2 2 1 27
12 Patrick Fisher...... *   1-4   0-3   0-0 0 14 14  1 2 2 2 1 30
01 Nathan Saldo........   5-7   2-3   0-0 0 1 3 12 1 7 2 23
03 Kevin Hunter........   1-8   0-4   2-2 0 5 3 4 1 3 2 19
05 Dax Kessler.........   1-3   0-0   0-0 2 0 2 2 1 1 1 7
07 Donovan Caldwell....   1-10   0-4   0-0 2 2 1 2 2 1 1 22
10 Ben Amevor..........   0-1   0-0   0-0 0 1 3 0 0 0 1 5
TM Team................       6 5 11  0 1  
Totals.............. 31-70 7-27 10-14 15 43 58  19 79 19 24 15 202
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 50.0% 3rd Qtr : 47.4% 4th Qtr : 43.8% Game: 44.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 25.9%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 71.4%

HOME TEAM: Red Deer Polytechnic (0-0-0, 0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Noah Simon.......... *   3-8   1-4   1-1 0 4 3 8 0 2 1 20
12 Isiah Capicio....... *   1-3   1-2   2-3 0 1 0 5 1 1 0 17
14 Corban Andres....... *   1-4   1-3   0-0 0 1 1 3 0 0 0 21
22 William Tcherkachine *   2-17   0-6   2-4 0 1 1 6 1 5 2 27
24 Donovan Snider...... *   0-4   0-2   0-0 0 3 2 0 0 1 1 19
05 Garett Cates........   1-5   0-1   0-0 0 3 1 2 0 1 0 19
08 Tong Akol...........   1-4   0-0   0-0 1 1 4 2 0 3 2 12
09 Blaine Cabay........   1-1   0-0   0-0 0 0 0 2 1 1 1 12
11 Shay Aamir..........   1-5   0-1   2-3 1 0 2 4 2 3 3 15
13 Abdul Mustafe.......   0-2   0-0   1-2 0 4 1 1 1 1 0 18
21 Josh Neilson........   1-4   1-1   0-0 0 1 0 3 1 1 0 4
23 Marvellous Adepoju..   5-5   3-3   2-2 0 1 2 15 1 3 2 18
TM Team................       2 4 0 1  
Totals.............. 17-62 7-23 10-15 4 24 28  17 51 8 23 12 202
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 28.6% 3rd Qtr : 23.5% 4th Qtr : 37.5% Game: 27.4%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 75.0% Game: 30.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 33.3% 4th Qtr : 80.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
NAIT................ 16 25 23 15 - 79
Red Deer Polytechnic 10 11 11 19 - 51
Officials: ,,
Attendance: 0
Technical fouls: NAIT-1. RED DEER-None.
Points in the paint: NAIT-0, RED DEER-0. Points off turnovers: NAIT-24, RED DEER-12.
2nd chance points: NAIT-8, RED DEER-3. Fast break points: NAIT-0, RED DEER-0.
Bench Points: NAIT-20, RED DEER-29.